Analysis: Los Angeles County effective property tax rates were lower than the national average in Q2 2023

Analysis: Los Angeles County effective property tax rates were lower than the national average in Q2 2023
0Comments

Property owners in Los Angeles County paid 0.7% of the value of their homes in property taxes in the second quarter of 2023, which is less than 0.6 times the national average, according to the real estate analysis posted by LAX Leader.

The median sales price of a Los Angeles County home in the second quarter of 2023 was $850,000, based on data from the 4,387 properties sold during that time. In 2023, the median tax bill for the county was $5,615, which is 0.7% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Los Angeles County real estate data showed homeowners in Commerce and Walnut Park CDP paid the highest rates.

The above article calculates the effective property tax rate for 2023 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The following table compares Commerce with some other cities belonging to Los Angeles County by their median effective property tax rate, calculated using sales and property tax data from the second quarter of 2023.

City Q2 2023 Sales Q2 2023 Median Price Median tax 2023 Effective tax rate
Commerce 3 $285,000 $3,757 1.3%
Walnut Park CDP 5 $352,000 $4,351 1.2%
Lancaster (unincorporated) 6 $415,000 $4,195 1%
Lancaster 131 $435,000 $4,411 1%
Palmdale 93 $490,000 $4,668 1%
Santa Clarita Valley CDP 41 $920,000 $9,509 1%
Santa Clarita 122 $742,500 $6,448 0.9%
Signal Hill 5 $660,000 $6,089 0.9%
Avalon CDP 3 $1,050,000 $9,777 0.9%
West Chatsworth CDP 3 $515,000 $4,762 0.9%
Castaic 12 $812,500 $6,967 0.9%
Monrovia 22 $840,000 $6,842 0.8%
San Marino 6 $2,192,510 $17,870 0.8%
San Gabriel 7 $850,000 $6,643 0.8%
Beverly Hills 18 $2,647,770 $21,254 0.8%
West Hollywood 14 $903,250 $7,540 0.8%
Diamond Bar 34 $800,000 $6,260 0.8%
La Habra Heights 5 $1,250,000 $10,127 0.8%
Compton 19 $570,000 $4,697 0.8%
Lawndale 8 $712,000 $5,602 0.8%
North Whittier CDP 6 $687,500 $5,234 0.8%
Hacienda Heights CDP 25 $725,000 $5,459 0.8%
Rowland Heights CDP 15 $820,000 $6,616 0.8%
San Fernando 5 $645,000 $4,313 0.7%
Arcadia 33 $1,357,010 $9,171 0.7%
Agoura Hills 15 $975,000 $7,163 0.7%
Westlake Village 14 $1,306,260 $8,804 0.7%
Azusa 19 $614,000 $4,274 0.7%
Claremont 23 $1,000,010 $6,514 0.7%
San Dimas 15 $842,000 $5,820 0.7%
Baldwin Park 19 $619,000 $4,162 0.7%
Covina 19 $735,000 $5,091 0.7%
El Monte 19 $680,000 $4,938 0.7%
West Covina 36 $752,500 $5,139 0.7%
Monterey Park 23 $793,500 $5,609 0.7%
Malibu 16 $3,062,510 $22,184 0.7%
Walnut 11 $1,085,010 $7,500 0.7%
Santa Monica 37 $1,450,010 $10,796 0.7%
Montebello 13 $750,000 $5,526 0.7%
Whittier 23 $815,000 $5,552 0.7%
Pico Rivera 7 $614,000 $4,439 0.7%
Maywood 2 $627,500 $4,434 0.7%
Downey 21 $775,000 $5,567 0.7%
South Gate 10 $625,000 $4,331 0.7%
Lynwood 8 $676,500 $4,551 0.7%
Hawthorne 20 $757,500 $5,428 0.7%
Norwalk 20 $662,500 $4,435 0.7%
La Mirada 30 $825,000 $5,531 0.7%
Paramount 12 $603,500 $4,093 0.7%
Long Beach 203 $775,000 $5,226 0.7%
Lakewood 41 $771,000 $5,320 0.7%
Lomita 8 $870,000 $6,245 0.7%
Palos Verdes Estates 7 $2,581,020 $17,443 0.7%
Rolling Hills Estates 6 $1,689,510 $12,372 0.7%
Antelope Valley CDP 55 $439,000 $2,903 0.7%
East Irwindale CDP 5 $650,000 $4,259 0.7%
Valinda CDP 4 $625,000 $4,297 0.7%
Palmdale (unincorporated) 2 $670,000 $4,985 0.7%
Los Angeles 1,321 $990,000 $5,810 0.6%
Glendale 54 $1,061,010 $6,127 0.6%
Pasadena 67 $1,150,010 $6,397 0.6%
Duarte 5 $870,000 $5,139 0.6%
Glendora 22 $899,500 $5,727 0.6%
Sierra Madre 8 $1,192,510 $7,751 0.6%
Calabasas 27 $1,640,010 $10,386 0.6%
South Pasadena 10 $1,580,000 $8,731 0.6%
Temple City 16 $1,067,510 $6,500 0.6%
Pomona 45 $650,000 $4,040 0.6%
Alhambra 20 $893,750 $5,305 0.6%
Rosemead 8 $845,000 $5,116 0.6%
South El Monte 4 $684,000 $3,947 0.6%
La Puente 8 $622,500 $3,898 0.6%
Culver City 22 $1,152,505 $6,764 0.6%
Inglewood 33 $740,000 $4,485 0.6%
Santa Fe Springs 3 $830,000 $4,570 0.6%
Gardena 20 $743,500 $4,393 0.6%
Bellflower 20 $780,000 $4,864 0.6%
Redondo Beach 45 $1,365,010 $8,703 0.6%
Torrance 71 $1,154,010 $6,720 0.6%
Carson 18 $725,000 $4,588 0.6%
Artesia 10 $743,000 $4,705 0.6%
Hermosa Beach 12 $1,807,505 $10,537 0.6%
Rancho Palos Verdes 29 $1,760,010 $10,205 0.6%
Covina Islands CDP 3 $695,000 $4,107 0.6%
East LA CDP 20 $685,000 $4,234 0.6%
Altadena CDP 29 $1,095,000 $6,206 0.6%
South San Jose Hills CDP 5 $650,000 $3,756 0.6%
La Crescenta / Montrose CDP 9 $1,200,000 $7,111 0.6%
Avocado Heights CDP 6 $750,000 $4,700 0.6%
Athens/West Compton CDP 4 $630,000 $3,494 0.6%
South Whittier / Sunshine Acres CDP 27 $745,000 $4,597 0.6%
East Pasadena / East San Gabriel CDP 8 $1,255,500 $7,112 0.6%
West Carson CDP 7 $760,000 $4,545 0.6%
Charter Oak CDP 7 $715,000 $4,424 0.6%
West Puente Valley CDP 2 $672,500 $3,974 0.6%
Willowbrook CDP 7 $565,000 $3,604 0.6%
West Athens / Westmont CDP 14 $825,000 $5,078 0.6%
Florence – Graham CDP 14 $667,500 $3,982 0.6%
South Monrovia Islands CDP 4 $975,005 $6,191 0.6%
West Whittier / Los Nietos CDP 10 $705,000 $4,163 0.6%
Compton (unincorporated) 3 $620,000 $3,571 0.6%
Arcadia (unincorporated) 2 $947,505 $5,837 0.6%
La Canada Flintridge 8 $2,676,020 $13,518 0.5%
Burbank 42 $1,225,005 $5,953 0.5%
La Verne 19 $1,089,010 $5,539 0.5%
El Segundo 6 $1,662,005 $8,252 0.5%
Manhattan Beach 23 $2,775,000 $14,827 0.5%
Cerritos 16 $1,007,505 $5,533 0.5%
Malibu Coastal Zone CDP 9 $2,030,020 $10,694 0.5%
Alondra Park CDP 2 $1,142,505 $5,452 0.5%
South San Gabriel CDP 2 $952,505 $4,710 0.5%
Del Aire CDP 5 $1,068,010 $5,693 0.5%
Ladera Heights / Viewpark – Windsor Hills CDP 12 $1,410,005 $7,260 0.5%
San Gabriel (unincorporated) 2 $1,212,005 $5,543 0.5%
West Hills (unincorporated) 2 $1,505,010 $6,601 0.4%
Topanga (unincorporated) 4 $3,107,010 $8,211 0.3%


Related

Recent Los Angeles County home sales in week ending Aug. 2

Recent Los Angeles County home sales in week ending Aug. 2

There were 209 reported residential sales in Los Angeles County in the week ending Aug. 2, according to BlockShopper.com.

Recent Los Angeles County home sales in week ending July 26

Recent Los Angeles County home sales in week ending July 26

There were 210 reported residential sales in Los Angeles County in the week ending July 26, according to BlockShopper.com.

Los Angeles County home sales during week ending July 19

Los Angeles County home sales during week ending July 19

There were 215 reported residential sales in Los Angeles County in the week ending July 19, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from LAX Leader.