Conrad Maher donated $100 to Adam Schiff during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Adam Schiff’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | David Welland | $8,840 |
| 2 | Sheryl Sandberg | $5,600 |
| 3 | Lyn Lear | $2,800 |
| 3 | Norman Lear | $2,800 |
| 3 | Bonnie Mills | $2,800 |
| 6 | John D. Rockefeller IV | $2,000 |
| 7 | Brad Rosenberg | $1,625 |
| 8 | Marie Cohen | $1,500 |
| 8 | Peggy Barber | $1,500 |
| 10 | Cindi Berger | $1,250 |
| 10 | Sheila Nevins | $1,250 |
| 12 | Elise Kroeber | $1,200 |
| 13 | Giles Mcnamee | $1,125 |
| 14 | Lynn Cetrulo | $1,100 |
| 15 | Michael Ashner | $1,000 |
| 15 | Damon Lawrence | $1,000 |
| 15 | Mike Stoller | $1,000 |
| 15 | Michele Ballantyne | $1,000 |
| 15 | Linda Kolodner | $1,000 |
| 15 | Douglas Eicher | $1,000 |
| 15 | Arnold Hiatt | $1,000 |
| 15 | Steve Jourdan | $1,000 |
| 15 | Richard Frisbie | $1,000 |
| 15 | Rich Sanzi | $1,000 |
| 25 | Cynthia Walk | $750 |
| 26 | Thomas Gibilisco | $673 |
| 27 | Darcy Bradbury | $625 |
| 28 | John Buckley | $500 |
| 28 | Bill Ghent | $500 |
| 28 | Gordon Hamersley | $500 |
| 28 | Patti Solis Doyle | $500 |
| 28 | David Longtin | $500 |
| 28 | Dana Obrien | $500 |
| 28 | Detlev H. Suderow | $500 |
| 28 | Joseph S. Berman | $500 |
| 28 | John A. Merrigan | $500 |
| 28 | Janis W. Pinnelli | $500 |
| 28 | Joseph F. Pinnelli | $500 |
| 28 | Nancy Buck | $500 |
| 28 | Hong Dea | $500 |
| 28 | Warren J. Kessler | $500 |
| 28 | Helaine Blatt | $500 |
| 28 | Patrick Bousliman | $500 |
| 28 | Alicia Smith | $500 |
| 28 | Stacey Alexander | $500 |
| 28 | Elizabeth G. Miller | $500 |
| 28 | Joshua Pollack | $500 |
| 28 | Samuel Bleicher | $500 |
| 49 | Alexandra Rosen | $450 |
| 50 | David Hilgers | $400 |
| 50 | Catherine Mauzy | $400 |
| 50 | Lee Kintzel | $400 |
| 53 | Randy Stiles | $375 |
| 54 | James Roy | $309 |
| 55 | Peter Bjorklund | $300 |
| 55 | Mary Charlotte Decker | $300 |
| 55 | Elizabeth Kaplan | $300 |
| 58 | Denise Haynes | $285 |
| 59 | Rebecca Black | $269 |
| 60 | Duane Zea | $268 |
| 61 | Stephen Crosby | $250 |
| 61 | Allan Rodgers | $250 |
| 61 | May Quigley Goodman | $250 |
| 61 | Barry Shaw | $250 |
| 61 | Laura C. Newmark | $250 |
| 61 | Donna Ellman Garber | $250 |
| 61 | Richard Erickson | $250 |
| 61 | Leif Ulstrup | $250 |
| 61 | Kelli L. Sager | $250 |
| 61 | Guido Goldman | $250 |
| 61 | Neuritsa Lancaster | $250 |
| 61 | Richard Alfred | $250 |
| 61 | Deborah Simon | $250 |
| 61 | Heather Cariou | $250 |
| 61 | Kathleen M. Doyle | $250 |
| 61 | Jan Scruton | $250 |
| 61 | Andrew Robinson | $250 |
| 61 | Jane Wagner | $250 |
| 61 | Gina Modica | $250 |
| 61 | Roberta Karp | $250 |
| 61 | Susan Levkoff | $250 |
| 61 | Dale Howey | $250 |
| 61 | Thompson Rogers | $250 |
| 61 | Ed Labinowicz | $250 |
| 61 | Wayne Sobon | $250 |
| 61 | Sherman T. Folland | $250 |
| 61 | Kathy Mcgirr | $250 |
| 61 | Jane Gale | $250 |
| 61 | Karen Jakes | $250 |
| 61 | Peter Jakes | $250 |
| 61 | Cameron M. Vowell | $250 |
| 61 | Alan M. Lawson | $250 |
| 61 | Monica Graham | $250 |
| 61 | Lawrence Mack | $250 |
| 61 | Joe Incorvaia | $250 |
| 61 | Gudrun Rice | $250 |
| 61 | Avis Ridley-Thomas | $250 |
| 61 | Bill Mciver | $250 |
| 99 | Susan Roth | $246 |
| 100 | Jayme Oliveira Filho | $229 |


