In 2024, 1,660 of the 1,708 H-1B petitions submitted by employers based in the LAX Leader publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.2%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the LAX Leader publication area during 2024, filing a total of 443 petitions (25.9% of all submissions) and receiving 422 approvals, resulting in an approval rate of 95.3%. The Educational Services industry followed, with 272 petitions (15.9% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of Southern California with 214 petitions and all of them approved, Cedars-Sinai Medical Center with 79 petitions and 97.5% of them approved, and Capital Group Companies Global with 45 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 443 | 25.9% | 95.3% | 4.7% |
| 2 | Educational Services | 272 | 15.9% | 100% | 0% |
| 3 | Finance and Insurance | 201 | 11.8% | 100% | 0% |
| 4 | Health Care and Social Assistance | 170 | 10% | 98.2% | 1.8% |
| 5 | Manufacturing | 128 | 7.5% | 97.7% | 2.3% |
| 6 | Information | 124 | 7.3% | 97.6% | 2.4% |
| 7 | Retail Trade | 76 | 4.4% | 93.4% | 6.6% |
| 8 | Wholesale Trade | 61 | 3.6% | 93.4% | 6.6% |
| 9 | Transportation and Warehousing | 40 | 2.3% | 97.5% | 2.5% |
| 10 | Arts, Entertainment, and Recreation | 35 | 2% | 100% | 0% |
| 11 | Construction | 30 | 1.8% | 96.7% | 3.3% |
| 12 | Real Estate and Rental and Leasing | 24 | 1.4% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 23 | 1.3% | 91.3% | 8.7% |
| 14 | Administrative and Support and Waste Management and Remediation Services | 20 | 1.2% | 95% | 5% |
| 15 | Management of Companies and Enterprises | 9 | 0.5% | 100% | 0% |
| 16 | Public Administration | 8 | 0.5% | 100% | 0% |
| 17 | Accommodation and Food Services | 7 | 0.4% | 71.4% | 28.6% |
| 18 | Utilities | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| University of Southern California | Educational Services | 214 | 100% | 0% |
| Cedars-Sinai Medical Center | Health Care and Social Assistance | 79 | 97.5% | 2.5% |
| Capital Group Companies Global | Finance and Insurance | 45 | 100% | 0% |
| City National Bank | Finance and Insurance | 36 | 100% | 0% |
| L a Care Health Plan | Finance and Insurance, Health Care and Social Assistance | 26 | 100% | 0% |
| Live Nation Worldwide, Inc. | Arts, Entertainment, and Recreation | 22 | 100% | 0% |
| Mercury Insurance Services, LLC | Finance and Insurance | 22 | 100% | 0% |
| Paul Hastings, LLP | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Whatnot, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Faraday and Future, Inc. | Manufacturing | 18 | 100% | 0% |
| Sony Pictures Entertainment, Inc. | Information | 18 | 94.4% | 5.6% |
| Los Angeles Unified School District | Educational Services | 18 | 100% | 0% |
| Houzz, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Civil Services Payroll Company L P | Construction | 15 | 100% | 0% |
| Altruist, Corp. | Finance and Insurance, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Space Exploration Technologies, Corp. | Manufacturing | 14 | 100% | 0% |
| Gibson Dunn and Crutcher, LLP | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Scopely, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| SMBC Manubank | Finance and Insurance | 11 | 100% | 0% |
| Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Rios, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tripalink, Corp. | Construction, Real Estate and Rental and Leasing | 11 | 100% | 0% |
| Children S Hospital Los Angeles | Health Care and Social Assistance | 10 | 100% | 0% |
| Shein Technology, LLC | Retail Trade, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Panda Express, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
| Xos Fleet, Inc. | Manufacturing | 9 | 100% | 0% |
| AXS Group, LLC | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
| Yunexpress USA, Inc. | Transportation and Warehousing | 8 | 100% | 0% |
| Nowcom, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Style Link Logistics, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Dave Operating, LLC | Finance and Insurance | 7 | 100% | 0% |
| Buck Design, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Westlake Services, LLC | Finance and Insurance | 7 | 100% | 0% |
| Grindr, LLC | Information | 7 | 100% | 0% |
| Special Service for Groups, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
| Bank of Hope | Finance and Insurance | 7 | 100% | 0% |
| Aids Healthcare Foundation | Health Care and Social Assistance | 7 | 100% | 0% |
| Rehrig Pacific Company | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Barlow Respiratory Hospital | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
| Sony Pictures Television, Inc. | Information | 6 | 100% | 0% |
| Quinn Emanuel Urquhart and Sullivan, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| St. John S Well Child and Family Center, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Fandango Media, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
| Network Medical Management, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Children S Hospital Los Angeles Medical Group | Health Care and Social Assistance | 6 | 100% | 0% |
| Fabfitfun, Inc. | Retail Trade | 6 | 100% | 0% |
| Chinatown Service Center | Other Services (except Public Administration) | 6 | 66.7% | 33.3% |
| DKS Steel Door and Frame Systems | Manufacturing | 6 | 100% | 0% |
| Point Bar Review, LLC | Educational Services | 5 | 100% | 0% |
| Pluto, Inc. | Information | 5 | 80% | 20% |
| California State University Los Angeles | Educational Services | 5 | 100% | 0% |
| Cal Royal Products, Inc. | Manufacturing | 5 | 100% | 0% |
| Saiful Bouquet Consulting Structur | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Southern California Association of Govenrments | Public Administration | 5 | 100% | 0% |
| Fashion Nova, LLC | Manufacturing | 5 | 100% | 0% |
| Altamed Health Services Corporation | Health Care and Social Assistance | 5 | 100% | 0% |
| Tripalink Fund, LLC | Finance and Insurance | 5 | 100% | 0% |
| Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Investcloud, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Yuejie, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
| Jacob Emrani a Professional, Corp. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 50% | 50% |
| Jam City, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| O Melveny and Myers, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Weld on Adhesives, Inc. | Manufacturing | 4 | 100% | 0% |
| Company Architects | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Dreamworks Animation, LLC | Information | 4 | 100% | 0% |
| Parallel Systems, Inc. | Manufacturing | 4 | 100% | 0% |
| Tom Wiscombe Architecture, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Tofba International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Moo Housing, Inc. | Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Space Auto Group, Inc. | Retail Trade | 4 | 75% | 25% |
| SF Express Corporation | Transportation and Warehousing | 4 | 100% | 0% |
| Roman Catholic Archdiocese of Los | Other Services (except Public Administration) | 4 | 100% | 0% |
| Consensus Cloud Solutions, LLC | Information | 4 | 100% | 0% |
| Finesse US, Inc. | Retail Trade | 4 | 75% | 25% |
| Fender Musical Instruments Corporation | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
| Magnopus, LLC | Information | 3 | 100% | 0% |
| Cordoba, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| 1661, Inc. | Retail Trade | 3 | 100% | 0% |
| Capital Research and Management Company CRMC | Finance and Insurance | 3 | 100% | 0% |
| Lewis Brisbois Bisgaard and Smith, LLP | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Charles R Drew University of Medicine and Science | Educational Services | 3 | 100% | 0% |
| Harley Ellis Devereaux Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Health Data Vision, Inc. | Information | 3 | 100% | 0% |
| Knight Management Insurance Services, LLC | Finance and Insurance | 3 | 100% | 0% |
| Ingenuity Studios, LLC | Information | 3 | 100% | 0% |
| Invoca, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| WSA Design, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| World Journal LA, LLC | Information | 3 | 100% | 0% |
| Valerio Architects, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Aeg Presents, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| Ten Advertising, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Technicolor Creative Services USA, Inc. | Information | 3 | 100% | 0% |
| TCW, LLC | Finance and Insurance | 3 | 100% | 0% |
| Sweetgreen, Inc. | Accommodation and Food Services | 3 | 100% | 0% |
| Supplyframe, Inc. | Information | 3 | 100% | 0% |
| Shein Distribution Corporation | Transportation and Warehousing | 3 | 100% | 0% |
| Satwic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Public Storage | Real Estate and Rental and Leasing | 3 | 100% | 0% |

