James Eastman donated $500 to Pete Aguilar from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Pete Aguilar’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-15 | $11,200 | David Wiener |
| 1 | 2019-09-18 | $11,200 | Daniel Epstein |
| 1 | 2019-09-19 | $11,200 | Kenneth Ramirez |
| 4 | 2019-09-18 | $7,200 | Khawar Siddique |
| 5 | 2019-09-18 | $6,000 | Edward D. Horovitz |
| 6 | 2019-02-11 | $5,600 | Doyle Lamountain |
| 6 | 2019-02-28 | $5,600 | John Kevin Mirau |
| 6 | 2019-03-22 | $5,600 | John C. Clem |
| 6 | 2019-03-25 | $5,600 | Glen Dake |
| 6 | 2019-03-25 | $5,600 | Guy Yocom |
| 6 | 2019-03-31 | $5,600 | Laura Dangermond |
| 6 | 2019-05-01 | $5,600 | Albert H. Arteaga |
| 6 | 2019-05-01 | $5,600 | Maria Arteaga |
| 6 | 2019-06-30 | $5,600 | Theresa Ramos |
| 6 | 2019-07-08 | $5,600 | Cindy H. Harrell-Horn |
| 6 | 2019-08-23 | $5,600 | Brian Bearie |
| 6 | 2019-09-27 | $5,600 | Daren Harris Lipinsky |
| 6 | 2019-09-27 | $5,600 | Ronald N. Kahn |
| 6 | 2019-09-29 | $5,600 | Howard Welinsky |
| 6 | 2019-10-10 | $5,600 | Richard M. Schaps |
| 6 | 2019-12-18 | $5,600 | Lori Clem |
| 22 | 2019-01-04 | $5,400 | Ruel M. Hamilton |
| 22 | 2019-01-07 | $5,400 | Anne Abramson |
| 22 | 2019-01-07 | $5,400 | Ronald Abramson |
| 22 | 2019-01-18 | $5,400 | Bilal A. Khan |
| 22 | 2019-01-18 | $5,400 | Michael Tyre |
| 22 | 2019-01-18 | $5,400 | Timothy Howard |
| 22 | 2019-02-12 | $5,400 | Edward P. Roski |
| 22 | 2019-03-29 | $5,400 | Abdul Mateem Ahmed |
| 30 | 2019-03-28 | $4,000 | Guillermo Valenzuela |
| 30 | 2019-08-23 | $4,000 | Larry E. Burgess |
| 30 | 2019-09-19 | $4,000 | Bruce C. Corwin |
| 33 | 2019-09-25 | $3,200 | Guillermo Valenzuela |
| 34 | 2019-04-04 | $2,900 | Barry Jolette |
| 34 | 2019-12-06 | $2,900 | Sara Adler |
| 36 | 2019-02-28 | $2,800 | Karen Silverman |
| 36 | 2019-03-11 | $2,800 | Stephen English |
| 36 | 2019-03-12 | $2,800 | Ronald N. Kahn |
| 36 | 2019-03-14 | $2,800 | Charlotte Burgess |
| 36 | 2019-03-29 | $2,800 | Cole Burr |
| 36 | 2019-03-29 | $2,800 | Howard Welinsky |
| 36 | 2019-03-29 | $2,800 | Kevin Savage |
| 36 | 2019-05-01 | $2,800 | Stan Shuster |
| 36 | 2019-05-31 | $2,800 | Audrey Martinez |
| 36 | 2019-06-05 | $2,800 | George Billingsley |
| 36 | 2019-06-20 | $2,800 | Karen Silverman |
| 36 | 2019-06-22 | $2,800 | Robert L. Adler |
| 36 | 2019-06-30 | $2,800 | Philip Shapiro |
| 36 | 2019-09-30 | $2,800 | Charles B. Ortner |
| 36 | 2019-09-30 | $2,800 | Charles Ortner |
| 36 | 2019-10-10 | $2,800 | John A. Girardi |
| 36 | 2019-11-07 | $2,800 | David G. Johnson |
| 36 | 2019-11-14 | $2,800 | Ali Sahabi |
| 36 | 2019-12-08 | $2,800 | Joseph Mario Molina |
| 36 | 2019-12-19 | $2,800 | Richard C. Yount |
| 36 | 2019-12-21 | $2,800 | Quinn Delaney |
| 36 | 2019-12-21 | $2,800 | Stanley Shuster |
| 58 | 2019-01-05 | $2,700 | Barry Jolette |
| 58 | 2019-01-27 | $2,700 | Robert L. Adler |
| 58 | 2019-01-27 | $2,700 | Sara Adler |
| 58 | 2019-02-07 | $2,700 | Bill Cheney |
| 58 | 2019-03-29 | $2,700 | Gino A. Scopesi |
| 58 | 2019-03-29 | $2,700 | Joseph Mario Molina |
| 64 | 2019-10-25 | $2,500 | James Gutierrez |
| 64 | 2019-12-20 | $2,500 | Gordon Taylor |
| 66 | 2019-02-18 | $2,000 | Zeid Kayali |
| 66 | 2019-03-05 | $2,000 | Teresa Freeborn |
| 66 | 2019-03-07 | $2,000 | Alexander Lach |
| 66 | 2019-05-04 | $2,000 | Khawar Siddique |
| 66 | 2019-07-01 | $2,000 | George Billingsley |
| 66 | 2019-07-17 | $2,000 | Alex Chaves |
| 66 | 2019-07-22 | $2,000 | Herman Levy |
| 66 | 2019-07-22 | $2,000 | Sarah Birdsall |
| 66 | 2019-07-24 | $2,000 | Brian Kabateck |
| 66 | 2019-08-22 | $2,000 | Herman Levy |
| 66 | 2019-08-22 | $2,000 | Jim Mauge |
| 66 | 2019-09-11 | $2,000 | William McCann |
| 66 | 2019-09-16 | $2,000 | Craig Kalkut |
| 66 | 2019-09-19 | $2,000 | Hermelinda Sapien |
| 66 | 2019-09-20 | $2,000 | Michael Mussallem |
| 66 | 2019-09-25 | $2,000 | Richard McCune |
| 66 | 2019-09-27 | $2,000 | Elizabeth Dooley |
| 66 | 2019-09-27 | $2,000 | Michael Tahan |
| 84 | 2019-04-29 | $1,800 | Alan C. Mendelson |
| 84 | 2019-12-30 | $1,800 | Brian Kabateck |
| 84 | 2019-12-30 | $1,800 | Teena Hostovich |
| 87 | 2019-08-30 | $1,600 | Abby Sher |
| 88 | 2019-08-23 | $1,596 | Jim Mauge |
| 89 | 2019-05-30 | $1,500 | Steven Rojas |
| 89 | 2019-06-03 | $1,500 | Larry E. Burgess |
| 89 | 2019-07-16 | $1,500 | Judith McGrath |
| 89 | 2019-08-16 | $1,500 | Judith McGrath |
| 89 | 2019-12-17 | $1,500 | Seth Jacobson |
| 94 | 2019-03-26 | $1,400 | David J. Hensler |
| 94 | 2019-12-22 | $1,400 | David J. Hensler |
| 96 | 2019-07-15 | $1,200 | Anne MacMurray |
| 97 | 2019-04-29 | $1,015 | Melanie McKinnell |
| 98 | 2019-12-11 | $1,010 | Rick Evans |
| 99 | 2019-01-18 | $1,000 | Michael Tahan |
| 99 | 2019-02-21 | $1,000 | Diana Dykstra |


