James Grosfeld donates $2,800 to Maxine Waters’ campaign committee from July to December

James Grosfeld donates ,800 to Maxine Waters’ campaign committee from July to December
0Comments

James Grosfeld donated $2,800 to Maxine Waters from July to December, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Maxine Waters’ campaign in 2019.

Rank Date Amount Contributor
1 2019-10-06 $11,200 Byron Allen
1 2019-10-13 $11,200 Marc Becker
1 2019-11-03 $11,200 Debra Black
1 2019-11-03 $11,200 Loretta Lynch
1 2019-11-13 $11,200 Leon Black
6 2019-03-20 $5,600 Joseph Cecala
6 2019-03-20 $5,600 Sara Cecala
6 2019-07-21 $5,600 Darrel Thompson
6 2019-09-22 $5,600 Kevin Kelly
6 2019-09-30 $5,600 Cindy Horn
6 2019-09-30 $5,600 Lawrence H. Parks II
6 2019-09-30 $5,600 Richard Buckley
6 2019-09-30 $5,600 Tom Ford
6 2019-10-21 $5,600 Jeffrey Katzenberg
6 2019-10-21 $5,600 Marilyn Katzenberg
6 2019-11-03 $5,600 Craig Benson
6 2019-11-03 $5,600 Robert Zochowski
6 2019-11-03 $5,600 Sarah Stasny
6 2019-11-13 $5,600 Lawrence H. Parks II
20 2019-07-21 $5,000 Arthur Collins
20 2019-07-21 $5,000 Arthur R. Collins
20 2019-09-15 $5,000 Eric Day
20 2019-11-03 $5,000 Eric Stone
24 2019-07-14 $4,000 John Lunsford
24 2019-07-21 $4,000 Sudafi Henry
24 2019-09-30 $4,000 Dana Thompson
24 2019-11-03 $4,000 Brad Okun
24 2019-11-03 $4,000 Brian Kim
24 2019-11-03 $4,000 Greg Ezring
24 2019-11-03 $4,000 Lewis Clayton
24 2019-11-03 $4,000 Steven Williams
24 2019-11-03 $4,000 Taurie Zeitzer
24 2019-11-13 $4,000 Theodore V. Wells Jr.
34 2019-07-29 $3,000 Angelo V. Vitale
34 2019-09-03 $3,000 Tahona Epperson
34 2019-09-06 $3,000 Piper Knoll
34 2019-09-25 $3,000 Michael Teer
34 2019-09-30 $3,000 Kathryn Martin
34 2019-09-30 $3,000 Malenie Gamble
34 2019-09-30 $3,000 Paula Johnsen
34 2019-10-18 $3,000 Geoff McIntosh
34 2019-11-03 $3,000 Alan Halperin
34 2019-11-03 $3,000 David Sicular
34 2019-11-03 $3,000 Monica Thurmond
45 2019-04-18 $2,800 David L. Gould
45 2019-06-16 $2,800 James Grosfeld
45 2019-06-23 $2,800 Robert Kramer
45 2019-08-18 $2,800 Eric Kamerath
45 2019-08-18 $2,800 Eric M. Kamerath
50 2019-02-03 $2,700 Eric Kamerath
50 2019-02-03 $2,700 Kristin Kamerath
52 2019-06-30 $2,600 Bob Walters
53 2019-03-18 $2,500 Patricia E. Jones
53 2019-03-24 $2,500 Michael Williams
55 2019-03-31 $2,000 Brian Peters
55 2019-05-21 $2,000 Mahmood Amin
55 2019-06-14 $2,000 Rasmussen Matthew
55 2019-07-21 $2,000 Paul Miller
55 2019-07-25 $2,000 William M. Cowan
55 2019-08-02 $2,000 Anjanette Frye
55 2019-08-02 $2,000 Krista Deacon
55 2019-08-02 $2,000 Lynnette Fox Rindner
55 2019-09-03 $2,000 Daniel Fredericks
55 2019-09-03 $2,000 Tim Hur
55 2019-09-06 $2,000 B.J. Harris
55 2019-09-08 $2,000 Dana Chasin
55 2019-09-08 $2,000 Dave Roughton
55 2019-09-15 $2,000 Diana Dykstra
55 2019-09-20 $2,000 Bikel Frenelle
55 2019-09-20 $2,000 Jennifer Branchini
55 2019-09-25 $2,000 Carrie Little
55 2019-09-29 $2,000 James Gianopulos
55 2019-09-29 $2,000 Jeffrey Hirsch
55 2019-09-30 $2,000 David W. Kantar
55 2019-09-30 $2,000 Ezekiel Morris
55 2019-09-30 $2,000 John Wong
55 2019-09-30 $2,000 Tiffany Curry
55 2019-09-30 $2,000 Wm Jordan
55 2019-10-06 $2,000 Holland Taylor
55 2019-10-06 $2,000 Mattie McFadden-Lawson
55 2019-10-06 $2,000 Timothy Meadows
55 2019-11-03 $2,000 Amran Hussein
55 2019-11-03 $2,000 Andrew Ehrlich
55 2019-11-03 $2,000 Ariel Deckelbaum
55 2019-11-03 $2,000 Brad Finkelstein
55 2019-11-03 $2,000 Brian Grieve
55 2019-11-03 $2,000 Carl Reisner
55 2019-11-03 $2,000 Catherine Goodall
55 2019-11-03 $2,000 Charles H. Googe Jr.
55 2019-11-03 $2,000 Chris Cummings
55 2019-11-03 $2,000 David Brown
55 2019-11-03 $2,000 Edward Ackerman
55 2019-11-03 $2,000 Jeffrey Samuels
55 2019-11-03 $2,000 John Ramsay
55 2019-11-03 $2,000 John Scott
55 2019-11-03 $2,000 Marco Masotti
55 2019-11-03 $2,000 Mark Wlazlo
55 2019-11-03 $2,000 Roberto Gonzalez
55 2019-11-03 $2,000 Walter Ricciardi
55 2019-11-12 $2,000 Andrew G. Gordon


Related

415 S Union Avenue, Los Angeles, CA 90017

Los Angeles’ Angels Nursing Health Center received CMS score of 5 in Q1 2026

Angels Nursing Health Center, owned by Deutsch 2016 Grat since May 15, 2016, earned a five-star overall CMS rating in the first quarter of 2026.

909 Lucile Avenue, Los Angeles, CA 90026

CMS rates Los Angeles’ Garden Crest Rehabilitation Center at 2 out of 5 in Q1 2026

Garden Crest Rehabilitation Center, a for-profit nursing home in Los Angeles and owned by Paul Barron since May 30, 1980, received a CMS overall rating of 2 in the first quarter of 2026.

Dr. Oz serves as the 17th Administrator for the Centers for Medicare u0026 Medicaid Services

Ownership of Alvarado Care Center in Los Angeles includes 6 stakeholders

Alvarado Care Center, held by six owners, received a one-star rating from CMS in the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from LAX Leader.