James Williams donated $1,000 to Christy Smith from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christy Smith’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-30 | $11,200 | Roger McNamee |
| 2 | 2019-10-30 | $5,600 | John MacFarlane |
| 2 | 2019-11-04 | $5,600 | Wayne Rosing |
| 2 | 2019-11-08 | $5,600 | John Dawson |
| 2 | 2019-11-10 | $5,600 | Nicole Mutchnik |
| 2 | 2019-11-16 | $5,600 | David Mandel |
| 2 | 2019-11-18 | $5,600 | Michael E. Soloff |
| 2 | 2019-11-18 | $5,600 | Sue Himmelrich |
| 2 | 2019-11-19 | $5,600 | Lawrence E. Hess |
| 2 | 2019-11-19 | $5,600 | Peter Mensch |
| 2 | 2019-11-19 | $5,600 | Suzanne Hess |
| 2 | 2019-11-20 | $5,600 | Mark Headley |
| 2 | 2019-11-21 | $5,600 | Mark Headley |
| 2 | 2019-11-26 | $5,600 | Liz Dean |
| 2 | 2019-11-26 | $5,600 | Robin Jenkins |
| 2 | 2019-12-02 | $5,600 | Inara George |
| 2 | 2019-12-03 | $5,600 | James L. Brooks |
| 2 | 2019-12-10 | $5,600 | Karla T. Jurvetson |
| 2 | 2019-12-14 | $5,600 | David Mandel |
| 2 | 2019-12-16 | $5,600 | Cynthia A. Miscikowski |
| 2 | 2019-12-28 | $5,600 | Nelson Rising |
| 22 | 2019-12-16 | $5,100 | Rebecca Mandel |
| 23 | 2019-12-15 | $4,600 | Noreen Bagley |
| 24 | 2019-10-28 | $2,800 | James Gardella |
| 24 | 2019-10-28 | $2,800 | Loraine Lundquist |
| 24 | 2019-10-28 | $2,800 | Robert Olsen |
| 24 | 2019-10-28 | $2,800 | Thomas Baird |
| 24 | 2019-10-29 | $2,800 | Dale Blommendahl |
| 24 | 2019-10-29 | $2,800 | John Musella |
| 24 | 2019-10-29 | $2,800 | Julie Olsen |
| 24 | 2019-10-29 | $2,800 | Sheila Blommendahl |
| 24 | 2019-10-30 | $2,800 | John Sherman |
| 24 | 2019-10-31 | $2,800 | Michael Blumenthal |
| 24 | 2019-11-01 | $2,800 | Kevin Savage |
| 24 | 2019-11-04 | $2,800 | Alec Bash |
| 24 | 2019-11-04 | $2,800 | Joyce Aboussie |
| 24 | 2019-11-05 | $2,800 | Mary Quinn Delaney |
| 24 | 2019-11-06 | $2,800 | Alan Shepoiser |
| 24 | 2019-11-06 | $2,800 | Faye M. Straus |
| 24 | 2019-11-07 | $2,800 | Francis A. Sparagna |
| 24 | 2019-11-10 | $2,800 | Jeri Boyd |
| 24 | 2019-11-14 | $2,800 | Arnold Fishman |
| 24 | 2019-11-16 | $2,800 | Judy Burns Fishman |
| 24 | 2019-11-18 | $2,800 | Carl Brodsky |
| 24 | 2019-11-18 | $2,800 | Jill Breznican |
| 24 | 2019-11-18 | $2,800 | Jo Ann Kaplan |
| 24 | 2019-11-18 | $2,800 | William Prady |
| 24 | 2019-11-19 | $2,800 | Wayne Jordan |
| 24 | 2019-11-21 | $2,800 | Bennet Yee |
| 24 | 2019-11-21 | $2,800 | Eric Roth |
| 24 | 2019-11-21 | $2,800 | Margot Griswold |
| 24 | 2019-11-22 | $2,800 | Mark Lisagor |
| 24 | 2019-11-25 | $2,800 | Donna Weinholtz |
| 24 | 2019-12-03 | $2,800 | Ken Werner |
| 24 | 2019-12-04 | $2,800 | Marie McKellar |
| 24 | 2019-12-09 | $2,800 | Tim Disney |
| 24 | 2019-12-11 | $2,800 | Joe Kiani |
| 24 | 2019-12-15 | $2,800 | Kim Regan |
| 24 | 2019-12-17 | $2,800 | Jennifer Miner |
| 24 | 2019-12-21 | $2,800 | Nancy Beeuwkes |
| 24 | 2019-12-23 | $2,800 | Leonard Schaeffer |
| 24 | 2019-12-23 | $2,800 | Richard K. Robbins |
| 24 | 2019-12-26 | $2,800 | Norman Spieler |
| 24 | 2019-12-28 | $2,800 | Lucy Tolmach |
| 24 | 2019-12-29 | $2,800 | Julie Packard |
| 24 | 2019-12-30 | $2,800 | Richard Atlas |
| 24 | 2019-12-31 | $2,800 | Jon Thatcher |
| 24 | 2019-12-31 | $2,800 | Megan Hull |
| 24 | 2019-12-31 | $2,800 | Michele Townsend |
| 70 | 2019-11-25 | $2,700 | Richard J. Meyer |
| 71 | 2019-11-10 | $2,550 | Linda Bessin |
| 71 | 2019-12-02 | $2,550 | Laura Gowen |
| 73 | 2019-10-28 | $2,500 | Samantha Millman |
| 73 | 2019-10-29 | $2,500 | Rinaldo Severio Brutoco |
| 73 | 2019-11-25 | $2,500 | Jack Bender |
| 73 | 2019-11-25 | $2,500 | Laura Owens |
| 73 | 2019-12-30 | $2,500 | Wylie Aitken |
| 78 | 2019-10-29 | $2,300 | David Jacobson |
| 78 | 2019-10-29 | $2,300 | MacLen Zilber |
| 80 | 2019-10-29 | $2,000 | Christopher Go |
| 80 | 2019-10-29 | $2,000 | Ryan Monti |
| 80 | 2019-11-30 | $2,000 | Kimberly Gray |
| 80 | 2019-12-12 | $2,000 | Alex Hirsch |
| 80 | 2019-12-13 | $2,000 | Alan Schneider |
| 80 | 2019-12-13 | $2,000 | Elizabeth Naftali |
| 80 | 2019-12-31 | $2,000 | Christy Smith |
| 87 | 2019-12-30 | $1,800 | Margaret Tranovich |
| 88 | 2019-12-05 | $1,500 | Charles Minton |
| 88 | 2019-12-16 | $1,500 | George Schweitzer |
| 88 | 2019-12-30 | $1,500 | Stephen Suzman |
| 91 | 2019-12-06 | $1,400 | Wayne Rosing |
| 91 | 2019-12-17 | $1,400 | Wayne Rosing |
| 93 | 2019-10-28 | $1,200 | Jacqueline Thomas |
| 94 | 2019-10-28 | $1,000 | Jacqueline Irwin |
| 94 | 2019-10-28 | $1,000 | Jane Wishon |
| 94 | 2019-10-28 | $1,000 | Marcia Tannehill |
| 94 | 2019-10-28 | $1,000 | Steve Tannehill |
| 94 | 2019-10-29 | $1,000 | Annabel Snider |
| 94 | 2019-10-29 | $1,000 | Carole Missirlian |
| 94 | 2019-10-29 | $1,000 | Christopher Walters |



