Jane Reldan donates $500 to Georgette Gomez’s campaign committee from July to December

Jane Reldan donates 0 to Georgette Gomez’s campaign committee from July to December
0Comments

Jane Reldan donated $500 to Georgette Gomez from July to December, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Georgette Gomez’s campaign in 2019.

Rank Date Amount Contributor
1 2019-12-06 $11,000 Stacy Schusterman
2 2019-09-14 $5,600 Carol Wilson
2 2019-09-14 $5,600 Martin Wilson
2 2019-09-18 $5,600 Yehudi Gaffen
2 2019-09-25 $5,600 Jack McGrory
2 2019-09-27 $5,600 Mel I. Katz
2 2019-09-30 $5,600 Lawrence Hess
2 2019-10-03 $5,600 Frank S. Carrillo
2 2019-12-02 $5,600 Diane B. Wilsey
2 2019-12-04 $5,600 Oscar Ramirez
2 2019-12-20 $5,600 Eric Galloway
2 2019-12-20 $5,600 Henry Van Ameringen
2 2019-12-27 $5,600 Abed Aish
2 2019-12-27 $5,600 James Steve Peace
2 2019-12-27 $5,600 Winthrop A. Anderson
2 2019-12-31 $5,600 Mary Beth Stanton
17 2019-12-11 $5,000 Mort Fridman
17 2019-12-11 $5,000 Philip Goldschmiedt
19 2019-12-17 $4,250 Michael Sheinkop
20 2019-11-29 $4,000 Scott Forney
20 2019-12-05 $4,000 Richard Burst-Lazarus
20 2019-12-09 $4,000 Genine Fidler
20 2019-12-13 $4,000 Noah Kowalski
20 2019-12-20 $4,000 Craig Benedetto
25 2019-12-19 $3,600 Lawrence M. Cushman
25 2019-12-27 $3,600 Chris Frahm
25 2019-12-31 $3,600 James M. Silverwood
25 2019-12-31 $3,600 John Michael Gonzalez
29 2019-12-06 $3,500 Ann Davis
29 2019-12-18 $3,500 Alan D. Levow
31 2019-12-25 $3,000 Linda Daitz
31 2019-12-27 $3,000 Fran Rosenfeld
31 2019-12-31 $3,000 Miguel A. Gomez
34 2019-12-23 $2,900 David Horowitz
34 2019-12-30 $2,900 David A. Sterling
36 2019-09-14 $2,800 Stewart Halpern
36 2019-09-22 $2,800 Laura Galinson
36 2019-09-22 $2,800 Winthrop Anderson
36 2019-09-26 $2,800 Kalpana Singh Rhodes
36 2019-09-27 $2,800 Dan Smargon
36 2019-09-28 $2,800 David Wick
36 2019-09-28 $2,800 Jeffrey Silberman
36 2019-09-28 $2,800 Karen Silberman
36 2019-09-28 $2,800 Linda L. Katz
36 2019-09-28 $2,800 Marshall Merrifield
36 2019-09-28 $2,800 Virginia Merrifield
36 2019-09-29 $2,800 Richard Burst-Lazarus
36 2019-09-30 $2,800 Carin Canale-Theakston
36 2019-09-30 $2,800 Hillary Theakston
36 2019-09-30 $2,800 James Acevedo
36 2019-09-30 $2,800 Jeffrey Essakow
52 2019-11-25 $2,400 Bernard Kaminetsky
52 2019-11-26 $2,400 Michelle Diener
52 2019-11-27 $2,400 David Samrick
52 2019-11-27 $2,400 Ronald Bakalarz
52 2019-12-29 $2,400 Carlyn Mayer
57 2019-10-09 $2,000 Christina Carrillo
57 2019-10-10 $2,000 Breanna Montalbo
57 2019-10-29 $2,000 Ira M. Lechner
57 2019-11-14 $2,000 Sam Tadesse
57 2019-11-20 $2,000 David L. Malcolm
57 2019-11-20 $2,000 Steven Kay
57 2019-11-20 $2,000 Thomas J. Warwick
57 2019-11-20 $2,000 Willie L. Brown
57 2019-11-25 $2,000 Lawrence Greenberg
57 2019-11-25 $2,000 Lisa Wallack
57 2019-11-26 $2,000 Robert Kargman
57 2019-11-27 $2,000 Mark Rubin
57 2019-11-30 $2,000 Joseph Mele
57 2019-12-02 $2,000 Brett Goldfarb
57 2019-12-09 $2,000 Robert Pincus
57 2019-12-09 $2,000 Steven Klinghoffer
57 2019-12-10 $2,000 Donna W. Sternberg
57 2019-12-10 $2,000 Hasan Ikhrata
57 2019-12-10 $2,000 Steven J. Hilton
57 2019-12-11 $2,000 Amador Dean Aguillen
57 2019-12-17 $2,000 Anthony Davis
57 2019-12-17 $2,000 Avram Freedberg
57 2019-12-17 $2,000 David Spies
57 2019-12-17 $2,000 Gary Elden
57 2019-12-17 $2,000 Jay Jubas
57 2019-12-17 $2,000 Leonard Mark
57 2019-12-17 $2,000 Paula Katz
57 2019-12-17 $2,000 Rachel Korn
57 2019-12-18 $2,000 Marc Felgoise
57 2019-12-21 $2,000 Gary Levitt
57 2019-12-23 $2,000 John Perez
57 2019-12-25 $2,000 Moses C. Mercado
57 2019-12-26 $2,000 Carl J. Goldberg
57 2019-12-28 $2,000 Nora T. Jaffe
57 2019-12-29 $2,000 Gary Berman
57 2019-12-29 $2,000 Hilary Kapner
57 2019-12-30 $2,000 Deborah Massey
57 2019-12-31 $2,000 Allyson McGrory
57 2019-12-31 $2,000 Robert P. Meinzer
57 2019-12-31 $2,000 Stephen D. McIntee
97 2019-12-31 $1,600 Craig Benedetto
98 2019-09-23 $1,500 Steve South
98 2019-09-26 $1,500 Ashok Israni
98 2019-12-30 $1,500 Ginger Hitzke


Related

Jimmy Gomez U.S. House of Representatives from California's 34th district

Rep. Jimmy Gomez calls for closure of Dilley Detention Center and criticizes Trump

U.S. Rep. Jimmy Gomez used his Twitter account on June 12 and June 14 to call for shutting down the Dilley Detention Center due to reports of poor conditions and to sharply criticize former President Donald Trump’s recent actions.

Tom J. Bayles, 5th Division Commissioner at Utah State Bar

ZIP code 90012 had 1 actively licensed attorney in May, Utah Bar reports

As of May, ZIP code 90012 counted one attorney with an active Utah law license, Utah State Bar data show.

6520 West Boulevard, Los Angeles, CA 90043

CMS assigns Hyde Park Healthcare Center 1-star rating for Q1 in Los Angeles

Hyde Park Healthcare Center, operated by Hyde Park Rehabilitation Center, LLC, Jason Roberts and Paul Rust, received an overall one-star rating from CMS in the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from LAX Leader.