Jeffrey Matloff donated $300 to Tony Cardenas from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tony Cardenas’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-29 | $5,600 | Philip De Toledo |
| 1 | 2019-03-31 | $5,600 | Victor Kohn |
| 3 | 2019-03-29 | $2,800 | Rick Matros |
| 3 | 2019-03-31 | $2,800 | James Gutierrez |
| 3 | 2019-06-05 | $2,800 | Anne Petrovic |
| 3 | 2019-06-29 | $2,800 | Eric Kamerath |
| 3 | 2019-08-12 | $2,800 | Kent Thiry |
| 3 | 2019-09-09 | $2,800 | Javier Rodriguez |
| 9 | 2019-02-07 | $2,700 | Domingo Garcia |
| 9 | 2019-03-09 | $2,700 | Adean Golub |
| 9 | 2019-04-15 | $2,700 | David Linde |
| 9 | 2019-04-15 | $2,700 | Felicia Rosenfeld |
| 9 | 2019-12-27 | $2,700 | Lenard Liberman |
| 14 | 2019-06-28 | $2,500 | Christina Haley |
| 15 | 2019-09-06 | $2,000 | Alan Viterbi |
| 15 | 2019-09-06 | $2,000 | Andrew Viterbi |
| 15 | 2019-09-06 | $2,000 | Richard Kornfeld |
| 15 | 2019-09-08 | $2,000 | Caryn Viterbi |
| 19 | 2019-06-05 | $1,500 | Guillermo Garcia |
| 19 | 2019-07-15 | $1,500 | Michael H. Dudek |
| 19 | 2019-12-10 | $1,500 | Adean Golub |
| 19 | 2019-12-10 | $1,500 | Beryl Grace |
| 19 | 2019-12-10 | $1,500 | David Kiachko |
| 19 | 2019-12-10 | $1,500 | Jeff Epstein |
| 19 | 2019-12-10 | $1,500 | Marlene Maier |
| 19 | 2019-12-10 | $1,500 | Raanan Bar Cohen |
| 19 | 2019-12-10 | $1,500 | Robbie Cape |
| 19 | 2019-12-10 | $1,500 | Steve Kornfeld |
| 19 | 2019-12-28 | $1,500 | Dana Kornfeld |
| 30 | 2019-09-23 | $1,250 | Richard Linhart |
| 31 | 2019-02-06 | $1,000 | Jack Baylis |
| 31 | 2019-03-07 | $1,000 | Christina Haley |
| 31 | 2019-03-29 | $1,000 | Donna Bender |
| 31 | 2019-03-29 | $1,000 | Ed Nahmias |
| 31 | 2019-03-29 | $1,000 | Glenn Freeman |
| 31 | 2019-03-29 | $1,000 | Jay Schulman |
| 31 | 2019-03-29 | $1,000 | Jeff Weiss |
| 31 | 2019-03-29 | $1,000 | Joseph Molina |
| 31 | 2019-03-29 | $1,000 | Nancy Beiser |
| 31 | 2019-03-29 | $1,000 | Scott Howard |
| 31 | 2019-03-29 | $1,000 | Steven Fishman |
| 31 | 2019-03-29 | $1,000 | Susan I. Santana |
| 31 | 2019-03-31 | $1,000 | Jack Frydrych |
| 31 | 2019-03-31 | $1,000 | Lynette Brown |
| 31 | 2019-06-24 | $1,000 | Chet Mehta |
| 31 | 2019-06-24 | $1,000 | Rebecca Griggs |
| 31 | 2019-06-29 | $1,000 | Moses Mercado |
| 31 | 2019-06-30 | $1,000 | Alan Cullop |
| 31 | 2019-07-01 | $1,000 | Philipp Stephanus |
| 31 | 2019-07-21 | $1,000 | Patrick McKinnon |
| 31 | 2019-08-20 | $1,000 | Joel Ackerman |
| 31 | 2019-09-08 | $1,000 | Stacy Rosenberg |
| 31 | 2019-09-13 | $1,000 | Carlos Michan |
| 31 | 2019-09-23 | $1,000 | Gedaliah Riesenberg |
| 31 | 2019-09-23 | $1,000 | Harvey Arfa |
| 31 | 2019-09-23 | $1,000 | Josh Crane |
| 31 | 2019-09-23 | $1,000 | Michael Kaplan |
| 31 | 2019-09-23 | $1,000 | Michael Singer |
| 31 | 2019-09-23 | $1,000 | Robert Schwartz |
| 31 | 2019-09-23 | $1,000 | Sandy April |
| 31 | 2019-09-25 | $1,000 | Adam Kaplan |
| 31 | 2019-09-28 | $1,000 | Catherine Pino |
| 31 | 2019-09-30 | $1,000 | Courtney Johnson |
| 31 | 2019-09-30 | $1,000 | Donald J. Olenick |
| 31 | 2019-09-30 | $1,000 | Douglas Propp |
| 31 | 2019-09-30 | $1,000 | Moses Mercado |
| 31 | 2019-09-30 | $1,000 | Orrin D. Feingold |
| 31 | 2019-09-30 | $1,000 | Seymour W. Zises |
| 31 | 2019-10-17 | $1,000 | Vic Fazio |
| 31 | 2019-10-25 | $1,000 | Brian Pomper |
| 31 | 2019-10-27 | $1,000 | Donald Pongrace |
| 31 | 2019-11-15 | $1,000 | Ingrid Duran |
| 73 | 2019-06-13 | $750 | Abel Gonzalez |
| 74 | 2019-03-28 | $500 | Oscar Ramirez |
| 74 | 2019-03-29 | $500 | Gary Golden |
| 74 | 2019-03-29 | $500 | Guillermina Moore |
| 74 | 2019-03-29 | $500 | Inga Jakobovich |
| 74 | 2019-03-29 | $500 | Jill Harmatz-Sanders |
| 74 | 2019-03-29 | $500 | Laura Younai |
| 74 | 2019-03-29 | $500 | Lawrence Gross |
| 74 | 2019-03-29 | $500 | Marcia Paller |
| 74 | 2019-03-29 | $500 | Stephen Ross |
| 74 | 2019-03-29 | $500 | Steve Erdman |
| 74 | 2019-03-29 | $500 | William Comanor |
| 74 | 2019-03-31 | $500 | Adele Reznikoff |
| 74 | 2019-03-31 | $500 | Helen Adelberg |
| 74 | 2019-03-31 | $500 | Jeffrey Levine |
| 74 | 2019-03-31 | $500 | Linda Wasserman |
| 74 | 2019-03-31 | $500 | Mory Barak |
| 74 | 2019-03-31 | $500 | Ronald Blanc |
| 74 | 2019-03-31 | $500 | Ronald Lascoe |
| 74 | 2019-03-31 | $500 | Susan Lasken |
| 74 | 2019-03-31 | $500 | Tova Loffman |
| 74 | 2019-04-08 | $500 | Ross Quient |
| 74 | 2019-06-10 | $500 | Armando Falcon |
| 74 | 2019-06-10 | $500 | Richard Hernandez |
| 74 | 2019-06-11 | $500 | Gary Acosta |
| 74 | 2019-06-14 | $500 | Marisa Calderon |
| 74 | 2019-06-17 | $500 | Brandon Robles |
| 74 | 2019-06-17 | $500 | Jeffrey Wiener |



