Of the 30 individuals who have died from complications related to COVID-19 in LA County, 6.7 percent had at least one other contributing factor.
The following table shows COVID-19-related deaths broken down by age and whether the patient had any other contributing factors. There have not been additional deaths since June 24.
Figures are accurate as of June 25.
| Age group | COVID-19 deaths | Contributing factor present | % of total deaths with no known contributing factor |
|---|---|---|---|
| under 20 | 0 | 0 | – |
| twenties | 0 | 0 | – |
| thirties | 3 | 3 | 0 |
| forties | 3 | 2 | 33 |
| fifties | 11 | 11 | 0 |
| sixties | 5 | 4 | 20 |
| seventies | 3 | 3 | 0 |
| 80 or older | 5 | 5 | 0 |



