Melvin Horowitz donated $100 to Christy Smith during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christy Smith’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Tu | $5,600 |
| 1 | Mary Tu | $5,600 |
| 1 | Carla Meyer | $5,600 |
| 1 | Vin Ryan | $5,600 |
| 1 | Peter Kellner | $5,600 |
| 6 | William Kritzmire | $3,200 |
| 7 | Jeri Boyd | $2,800 |
| 7 | Connie J. Hershey | $2,800 |
| 7 | Lawrence E. Hess | $2,800 |
| 7 | Suzanne Hess | $2,800 |
| 7 | Emelia J. Benjamin | $2,800 |
| 7 | Lois Gunther | $2,800 |
| 7 | Richard S. Gunther | $2,800 |
| 7 | Richard K. Robbins | $2,800 |
| 7 | Alec Bash | $2,800 |
| 7 | Mary Quinn Delaney | $2,800 |
| 7 | Derek Kirkland | $2,800 |
| 7 | Alan Shepoiser | $2,800 |
| 7 | Donald S. Sussman | $2,800 |
| 7 | Randy Munyon | $2,800 |
| 7 | Wendy Munger | $2,800 |
| 7 | Swati Mylavarapu | $2,800 |
| 7 | Joel Rubinstein | $2,800 |
| 7 | Sylvia Sabel | $2,800 |
| 7 | John Macfarlane | $2,800 |
| 7 | Gail Pla | $2,800 |
| 7 | George Pla | $2,800 |
| 7 | Stacey Herzing | $2,800 |
| 7 | Kiaran Snyder | $2,800 |
| 7 | Mark Lisagor | $2,800 |
| 7 | Sheryl Sandberg | $2,800 |
| 7 | Kevin Savage | $2,800 |
| 7 | Norman Spieler | $2,800 |
| 7 | Ellen M. Poss | $2,800 |
| 7 | Robert Burnett | $2,800 |
| 7 | Leonard Gumport | $2,800 |
| 7 | Kathleen Lavidge | $2,800 |
| 7 | Allen Blue | $2,800 |
| 7 | Albert Davies | $2,800 |
| 7 | Wayne Jordan | $2,800 |
| 41 | Douglas Myers | $2,000 |
| 41 | Mark Scher | $2,000 |
| 41 | John Cawley | $2,000 |
| 44 | George Mcdonald | $1,500 |
| 44 | Catherine Podell | $1,500 |
| 44 | Irv Weintraub | $1,500 |
| 47 | Henry Knebel | $1,025 |
| 48 | Richard Watters | $1,000 |
| 48 | Lawrence Coolidge | $1,000 |
| 48 | John C. Bell | $1,000 |
| 48 | Martinus H. Nickerson | $1,000 |
| 48 | Joan Mansour | $1,000 |
| 48 | Paul Brainerd | $1,000 |
| 48 | Shannon Hunt-Scott | $1,000 |
| 48 | Mike Stoller | $1,000 |
| 48 | Beverly Thomas | $1,000 |
| 48 | Barry Boothe | $1,000 |
| 48 | Timothy Disney | $1,000 |
| 48 | Connie Shanahan | $1,000 |
| 48 | Pepper A. Edmiston | $1,000 |
| 48 | Kim Regan | $1,000 |
| 48 | Rebecca Hartman Edwards | $1,000 |
| 48 | Robert Young | $1,000 |
| 48 | Marcia Tannehill | $1,000 |
| 48 | Julie Platt | $1,000 |
| 48 | Sue Ann Evans | $1,000 |
| 48 | Thomas Safran | $1,000 |
| 48 | Eric Kingsley | $1,000 |
| 48 | Julia Maher | $1,000 |
| 48 | Jo A. Miller | $1,000 |
| 48 | Jackie Speier | $1,000 |
| 48 | Luann Abrahams | $1,000 |
| 48 | Mark Burley | $1,000 |
| 48 | Callae Walcott-Rounds | $1,000 |
| 48 | Steven Fishman | $1,000 |
| 48 | Austin Fite | $1,000 |
| 48 | Beth Burnam | $1,000 |
| 48 | Jim Hilfenhaus | $1,000 |
| 48 | Evander Schley | $1,000 |
| 48 | Randol Schoenberg | $1,000 |
| 48 | Jay Schulman | $1,000 |
| 48 | Ralph Davis | $1,000 |
| 48 | Richard Kaiser | $1,000 |
| 84 | Allen Weinstock | $900 |
| 85 | Deborah Raucher | $750 |
| 85 | Katherine Lindsay | $750 |
| 85 | Bob Israel | $750 |
| 85 | Aliza Guren | $750 |
| 85 | Marc Guren | $750 |
| 85 | Raymond Aller | $750 |
| 91 | Guy Webster | $600 |
| 91 | Ralph Shapira | $600 |
| 91 | Steve Elzer | $600 |
| 94 | Carole Missirlian | $550 |
| 95 | Nion Mcevoy | $500 |
| 95 | Ruth F. Cook | $500 |
| 95 | Stephen Ross | $500 |
| 95 | Jill Harmatz Sanders | $500 |
| 95 | James Gardella | $500 |
| 95 | Jacqueline Thomas | $500 |



