Pauline Rippel donated $100 to Georgette Gomez during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Georgette Gomez’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $78 | Gregg Robinson |
| 2020-03-01 | $500 | Yih Ruey Chang |
| 2020-03-01 | $500 | Casey Brown |
| 2020-03-01 | $75 | Matt Spencer |
| 2020-03-01 | $10 | Elizabeth Lopez |
| 2020-03-02 | $50 | Enrique Medina |
| 2020-03-02 | $100 | Kimberley Boehm |
| 2020-03-02 | $50 | Jason Anderson |
| 2020-03-02 | $2,000 | Lynda Schwartz |
| 2020-03-02 | $250 | James Kennedy |
| 2020-03-02 | $50 | Ileana Ovalle |
| 2020-03-02 | $500 | Richard Gentry |
| 2020-03-03 | $25 | Debra Storch |
| 2020-03-03 | $250 | Lorena Slomanson |
| 2020-03-03 | $100 | Pauline Rippel |
| 2020-03-03 | $10 | Elizabeth Lopez |
| 2020-03-03 | $100 | Daniel Knighton |
| 2020-03-03 | $600 | James P. Bartell |
| 2020-03-05 | $50 | Elva Salinas |
| 2020-03-06 | $10 | Elizabeth Lopez |
| 2020-03-06 | $10 | Anne Elliott |
| 2020-03-06 | $1,000 | Gregory Pizarro Jr. |
| 2020-03-07 | $100 | Gail Friedt |
| 2020-03-07 | $75 | Matt Spencer |
| 2020-03-07 | $25 | Margaret Dooley-Sammuli |
| 2020-03-08 | $2,800 | Megan Hull |
| 2020-03-08 | $200 | Suzanne Shynne |
| 2020-03-08 | $27 | Larry Mcgahey |
| 2020-03-09 | $500 | Claire Black Slotton |
| 2020-03-10 | $222 | Michael Brightwood |
| 2020-03-10 | $25 | Shae Watson |
| 2020-03-11 | $27 | Larry Mcgahey |
| 2020-03-12 | $25 | Debra Storch |
| 2020-03-13 | $50 | Woody Woodaman |
| 2020-03-14 | $10 | Anne Elliott |
| 2020-03-14 | $50 | Matt Spencer |
| 2020-03-14 | $500 | Heather Roberts |
| 2020-03-14 | $27 | Larry Mcgahey |
| 2020-03-16 | $25 | Alex W. Sachs |
| 2020-03-17 | $27 | Larry Mcgahey |
| 2020-03-17 | $50 | Margaret Dooley-Sammuli |
| 2020-03-18 | $5 | Elizabeth Lopez |
| 2020-03-19 | $27 | Larry Mcgahey |
| 2020-03-22 | $25 | Heather Roberts |
| 2020-03-23 | $100 | Colleen Haas |
| 2020-03-27 | $27 | Larry Mcgahey |
| 2020-03-28 | $50 | Colleen Haas |
| 2020-03-28 | $500 | Maureen Steiner |
| 2020-03-28 | $250 | Kimberley Boehm |
| 2020-03-28 | $50 | Louise B. Russell |
| 2020-03-29 | $500 | Lawrence M. Cushman |
| 2020-03-29 | $25 | Debra Storch |
| 2020-03-29 | $50 | Maureen Steiner |
| 2020-03-29 | $50 | Jill Sanford |
| 2020-03-30 | $50 | Matt Spencer |
| 2020-03-30 | $35 | Caroline Farrell |
| 2020-03-30 | $100 | Sam Kambo |
| 2020-03-30 | $250 | Stewart A. Halpern |
| 2020-03-30 | $100 | Colleen Haas |
| 2020-03-30 | $50 | Gina Molise |
| 2020-03-30 | $5 | Elizabeth Lopez |
| 2020-03-30 | $2,800 | Breton Peace |
| 2020-03-30 | $500 | Christine T. Kehoe |
| 2020-03-30 | $27 | Larry Mcgahey |
| 2020-03-30 | $1,000 | Hasan Ikhrata |
| 2020-03-30 | $500 | Craig Roberts |
| 2020-03-31 | $500 | Alex W. Sachs |
| 2020-03-31 | $100 | Todd Gloria |
| 2020-03-31 | $25 | Kwofi Reed |
| 2020-03-31 | $250 | David Hogan |
| 2020-03-31 | $250 | Norma Cazares |
| 2020-03-31 | $250 | Raquel Pacheco |
| 2020-03-31 | $500 | Geraldine Rochino |



