Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Of the 193 institutions in the county, 37 provided detailed enrollment data at the time, including Pepperdine University, Los Angeles College of Music and California Institute of the Arts.
At least 303,719 people applied to Los Angeles County colleges in the 2022-23 school year.
NCES data shows that among them, around 517,790 students enrolled in the universities, including 476,613 in undergraduate and 41,177 in graduate programs. In total 9.4% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (55.5%) and white (16%) students.
Among the institutions that provided disclosed enrollment data, California State University-Long Beach stood out with the largest enrollment at the time, welcoming 38,973 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for 58 institutions in Los Angeles County, including University of La Verne, Spartan College of Aeronautics & Technology and Smith Chason College.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Associated Technical College-Los Angeles | -- | -- | 202 |
Los Angeles Harbor College | -- | -- | 7,384 |
FIDM-Fashion Institute of Design & Merchandising | 1,985 | 834 | 1,814 |
Diversified Vocational College | -- | -- | 276 |
Los Angeles Academy of Figurative Art | -- | -- | 5 |
Los Angeles City College | -- | -- | 13,199 |
Los Angeles Pacific University | -- | -- | 1,895 |
Claremont School of Theology | -- | -- | -- |
American Film Institute Conservatory | -- | -- | -- |
Pardee RAND Graduate School | -- | -- | -- |
Azusa Pacific University | 3,438 | 2,991 | 7,169 |
National Polytechnic College | -- | -- | 263 |
Cerritos College | -- | -- | 19,469 |
Academy for Jewish Religion California | -- | -- | -- |
Casa Loma College-Los Angeles | 40 | 16 | 415 |
New York Film Academy | -- | -- | 1,285 |
Angeles Institute | -- | -- | 97 |
American University of Health Sciences | -- | -- | 510 |
Los Angeles Film School | -- | -- | 5,588 |
Hebrew Union College-Jewish Institute of Religion-Los Angeles | -- | -- | -- |
American Academy of Dramatic Arts-Los Angeles | 182 | 164 | 220 |
Academy for Salon Professionals | -- | -- | 113 |
Los Angeles County College of Nursing and Allied Health | -- | -- | 195 |
Biola University | 4,224 | 2,408 | 5,387 |
Occidental College | 6,305 | 2,459 | 1,942 |
Pacific Oaks College | 63 | 25 | 1,068 |
Marian Health Careers Center-Los Angeles Campus | -- | -- | 150 |
North-West College-Pomona | -- | -- | 333 |
Harvey Mudd College | 4,440 | 577 | 922 |
Musicians Institute | 348 | 271 | 864 |
Pitzer College | 3,500 | 630 | 1,212 |
ATI College-Whittier | -- | -- | 114 |
Alliant International University-Los Angeles | -- | -- | -- |
Baldwin Park Adult & Community Education | -- | -- | 405 |
California State University-Long Beach | 74,718 | 29,887 | 38,973 |
Homestead Schools | -- | -- | 180 |
Downey Adult School | -- | -- | 813 |
Paul Mitchell the School-Sherman Oaks | -- | -- | 263 |
Hypnosis Motivation Institute | -- | -- | 241 |
California State University-Los Angeles | 33,939 | 29,527 | 26,460 |
Los Angeles Mission College | -- | -- | 9,283 |
Dongguk University Los Angeles | -- | -- | 94 |
North-West College-Van Nuys | -- | -- | 231 |
Career Development Institute Inc | -- | -- | 176 |
Fremont University | -- | -- | 151 |
Palladium Technical Academy Inc | -- | -- | 38 |
Integrity College of Health | -- | -- | 150 |
Career Care Institute | -- | -- | 579 |
El Camino Community College District | -- | -- | 19,944 |
California Institute of Technology | 16,626 | 499 | 2,401 |
California State University-Northridge | 25,965 | 23,628 | 37,579 |
Citrus College | -- | -- | 9,975 |
High Desert Medical College | -- | -- | 1,663 |
American Beauty College | -- | -- | 234 |
America Evangelical University | -- | -- | 128 |
International College of Beauty Arts & Sciences | -- | -- | 66 |
Galaxy Medical College | 40 | 36 | 49 |
Hacienda La Puente Adult Education | 354 | 333 | 337 |
National Career College | -- | -- | 292 |
Antioch University-Los Angeles | -- | -- | 867 |
Los Angeles Southwest College | -- | -- | 4,913 |
Charles R Drew University of Medicine and Science | 834 | 667 | 777 |
Flair Beauty College | -- | -- | 44 |
Glendale Career College | -- | -- | 661 |
John Wesley International Barber and Beauty College | -- | -- | 49 |
Paul Mitchell the School-Pasadena | -- | -- | 215 |
Claremont Graduate University | -- | -- | -- |
Pacific States University | 9 | 3 | 17 |
Angeles College | -- | -- | 369 |
Mount Saint Mary's University - Doheny Campus | -- | -- | -- |
Mount Saint Mary's University | 2,405 | 1,828 | 2,440 |
California Career College | -- | -- | 150 |
California State Polytechnic University-Pomona | 49,079 | 26,993 | 27,503 |
Los Angeles Valley College | -- | -- | 15,037 |
Los Angeles Trade Technical College | -- | -- | 10,377 |
Los Angeles Center | -- | -- | -- |
Alhambra Medical University | -- | -- | 143 |
Marian Health Careers Center-Van Nuys Campus | -- | -- | 93 |
California State University-Dominguez Hills | 19,165 | 17,057 | 16,426 |
Otis College of Art and Design | 2,083 | 1,729 | 1,312 |
American Jewish University | -- | -- | 108 |
Los Angeles College of Music | 367 | 305 | 239 |
ABCO Technology | -- | -- | 117 |
Borner's Barber College | -- | -- | 38 |
California Institute of the Arts | 2,120 | 530 | 1,440 |
Mt San Antonio College | -- | -- | 26,256 |
Life Pacific University | 145 | 136 | 500 |
Healthcare Career College | -- | -- | 326 |
North-West College-Glendale | -- | -- | 128 |
College of the Canyons | -- | -- | 18,075 |
California College of ASU | -- | -- | 291 |
Medical Allied Career Center | -- | -- | 93 |
Pasadena City College | -- | -- | 21,923 |
Academy of Esthetics and Cosmetology | -- | -- | 21 |
Claremont Lincoln University | -- | -- | -- |
East Los Angeles College | -- | -- | 27,855 |
Brand College | 2 | 1 | 21 |
Beverly Hills Design Institute | -- | -- | 20 |
NTMA Training Centers of Southern California | -- | -- | 98 |
InterCoast Colleges-West Covina | -- | -- | 449 |
Long Beach City College | -- | -- | 22,402 |
North-West College-Long Beach | -- | -- | 533 |
Annenberg School of Nursing | -- | -- | 21 |
Diamond Beauty College | -- | -- | 95 |
Art Center College of Design | 1,285 | 912 | 2,420 |
CBD College | -- | -- | 1,214 |
Loyola Marymount University | 21,695 | 8,895 | 10,165 |
Glendale Community College | -- | -- | 10,658 |
Beyond 21st Century Beauty Academy | -- | -- | 122 |
Antelope Valley Community College District | -- | -- | 11,840 |
Concorde Career College-North Hollywood | 226 | 219 | 676 |
Capstone College | -- | -- | 151 |
Learnet Academy Inc | -- | -- | 33 |
American Medical Sciences Center | -- | -- | 161 |
Emperor's College of Traditional Oriental Medicine | -- | -- | -- |
CES College | 65 | 41 | 77 |
Los Angeles College of Aesthetics | -- | -- | 93 |
American College of Healthcare and Technology | -- | -- | 206 |
North-West College-West Covina | -- | -- | 625 |
Lancaster Beauty School | -- | -- | 66 |
Claremont McKenna College | 5,709 | 571 | 1,389 |
California Healing Arts College | -- | -- | 263 |
Keck Graduate Institute | -- | -- | -- |
PCI College | -- | -- | 182 |
American Career College-Los Angeles | -- | -- | 1,969 |
Gnomon | 65 | 32 | 539 |
Pepperdine University | 11,466 | 5,618 | 10,030 |
Fuller Theological Seminary | -- | -- | -- |
Los Angeles Pierce College | -- | -- | 15,372 |
Compton College | -- | -- | 4,082 |
Platt College-Los Angeles | -- | -- | 667 |
Presbyterian Theological Seminary in America | -- | -- | 215 |
Pomona Unified School District Adult and Career Education | -- | -- | 103 |
Reiss-Davis Graduate School | -- | -- | -- |
California College of Music | 13 | 9 | 19 |
Pomona College | 10,666 | 747 | 1,716 |
Daybreak University | -- | -- | -- |
Institute of Culinary Education | -- | -- | 362 |
KC Beauty Academy | -- | -- | 57 |
Hollywood Cultural College | -- | -- | 38 |
Premiere Career College | -- | -- | 126 |
Latin American Bible Institute | 21 | 21 | 45 |
Redondo Beach Beauty College | -- | -- | 78 |
ABC Adult School | -- | -- | 193 |
Professional Institute of Beauty | -- | -- | 119 |
Providence Christian College | 132 | 115 | 136 |
Regan Career Institute | -- | -- | 42 |
Los Angeles Pacific College | -- | -- | 57 |
Southern California Health Institute (SOCHI) - North Hollywood | -- | -- | -- |
Victory Career College | -- | -- | -- |
Valley College of Medical Careers | -- | -- | -- |
Southern California Health Institute | -- | -- | -- |
West Coast University-Center for Graduate Studies | -- | -- | -- |
Tri-Community Adult Education | -- | -- | -- |
University of Southern California | -- | -- | -- |
Scripps College | -- | -- | -- |
Salon Success Academy-West Covina | -- | -- | 107 |
Southern California Institute of Architecture | -- | -- | -- |
University of West Los Angeles | -- | -- | -- |
Theatre of Arts | -- | -- | -- |
Southwestern Law School | -- | -- | -- |
West Coast University-Los Angeles | -- | -- | -- |
ZMS The Academy | -- | -- | -- |
Yo San University of Traditional Chinese Medicine | -- | -- | -- |
University of the People | -- | -- | -- |
Western University of Health Sciences | -- | -- | -- |
Universal Technical Institute-Southern California | -- | -- | -- |
West Los Angeles College | -- | -- | -- |
Spartan College of Aeronautics & Technology | -- | -- | -- |
Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | -- | -- | -- |
UEI College-Reseda | -- | -- | -- |
The Master's University and Seminary | -- | -- | -- |
UEI College-Gardena | -- | -- | -- |
Santa Monica College | -- | -- | -- |
Southern California University of Health Sciences | -- | -- | -- |
Smith Chason College | -- | -- | -- |
University of Antelope Valley | -- | -- | -- |
Woodbury University | -- | -- | -- |
UEI College-Huntington Park | -- | -- | -- |
Universal Healthcare Careers College | -- | -- | -- |
Saybrook University | -- | -- | -- |
Rio Hondo College | -- | -- | 16,139 |
San Joaquin Valley College-Lancaster | -- | -- | -- |
World Mission University | -- | -- | -- |
University of the West | -- | -- | -- |
UEI College-West Covina | -- | -- | -- |
University of California-Los Angeles | -- | -- | -- |
Universal College of Beauty Inc-Los Angeles 2 | -- | -- | -- |
University of West Los Angeles - Chatsworth | -- | -- | -- |
The Chicago School at Los Angeles | -- | -- | -- |
Whittier College | -- | -- | -- |
Westchester College of Nursing & Allied Health | -- | -- | -- |
University of La Verne | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE