Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 443 petitions (25.9% of all submissions), and an approval rate of 95.3%. Meanwhile, the Educational Services industry was the second largest contributor, filing 272 petitions (15.9% of the total), with an approval rate of 100%.
The LAX Leader publication area employers with the most petitions during 2024 included University of Southern California, which filed 214 petitions with an approval rate of 100%, Cedars-Sinai Medical Center with 79 petitions and an approval rate of 97.5%, and Capital Group Companies Global, which filed 45 petitions with an approval rate of 100%.
Compared to 2023, the LAX Leader publication area saw a 1.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 443 | 25.9% | 95.3% | 4.7% |
2 | Educational Services | 272 | 15.9% | 100% | 0% |
3 | Finance and Insurance | 201 | 11.8% | 100% | 0% |
4 | Health Care and Social Assistance | 170 | 10% | 98.2% | 1.8% |
5 | Manufacturing | 128 | 7.5% | 97.7% | 2.3% |
6 | Information | 124 | 7.3% | 97.6% | 2.4% |
7 | Retail Trade | 76 | 4.4% | 93.4% | 6.6% |
8 | Wholesale Trade | 61 | 3.6% | 93.4% | 6.6% |
9 | Transportation and Warehousing | 40 | 2.3% | 97.5% | 2.5% |
10 | Arts, Entertainment, and Recreation | 35 | 2% | 100% | 0% |
11 | Construction | 30 | 1.8% | 96.7% | 3.3% |
12 | Real Estate and Rental and Leasing | 24 | 1.4% | 100% | 0% |
13 | Other Services (except Public Administration) | 23 | 1.3% | 91.3% | 8.7% |
14 | Administrative and Support and Waste Management and Remediation Services | 20 | 1.2% | 95% | 5% |
15 | Management of Companies and Enterprises | 9 | 0.5% | 100% | 0% |
16 | Public Administration | 8 | 0.5% | 100% | 0% |
17 | Accommodation and Food Services | 7 | 0.4% | 71.4% | 28.6% |
18 | Utilities | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Southern California | Educational Services | 214 | 100% | 0% |
Cedars-Sinai Medical Center | Health Care and Social Assistance | 79 | 97.5% | 2.5% |
Capital Group Companies Global | Finance and Insurance | 45 | 100% | 0% |
City National Bank | Finance and Insurance | 36 | 100% | 0% |
L a Care Health Plan | Finance and Insurance, Health Care and Social Assistance | 26 | 100% | 0% |
Live Nation Worldwide, Inc. | Arts, Entertainment, and Recreation | 22 | 100% | 0% |
Mercury Insurance Services, LLC | Finance and Insurance | 22 | 100% | 0% |
Paul Hastings, LLP | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Whatnot, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Faraday and Future, Inc. | Manufacturing | 18 | 100% | 0% |
Sony Pictures Entertainment, Inc. | Information | 18 | 94.4% | 5.6% |
Los Angeles Unified School District | Educational Services | 18 | 100% | 0% |
Houzz, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Civil Services Payroll Company L P | Construction | 15 | 100% | 0% |
Altruist, Corp. | Finance and Insurance, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Space Exploration Technologies, Corp. | Manufacturing | 14 | 100% | 0% |
Gibson Dunn and Crutcher, LLP | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Scopely, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
SMBC Manubank | Finance and Insurance | 11 | 100% | 0% |
Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Rios, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tripalink, Corp. | Construction, Real Estate and Rental and Leasing | 11 | 100% | 0% |
Children S Hospital Los Angeles | Health Care and Social Assistance | 10 | 100% | 0% |
Shein Technology, LLC | Retail Trade, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Panda Express, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
Xos Fleet, Inc. | Manufacturing | 9 | 100% | 0% |
AXS Group, LLC | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Yunexpress USA, Inc. | Transportation and Warehousing | 8 | 100% | 0% |
Nowcom, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Style Link Logistics, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Dave Operating, LLC | Finance and Insurance | 7 | 100% | 0% |
Buck Design, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Westlake Services, LLC | Finance and Insurance | 7 | 100% | 0% |
Grindr, LLC | Information | 7 | 100% | 0% |
Special Service for Groups, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
Bank of Hope | Finance and Insurance | 7 | 100% | 0% |
Aids Healthcare Foundation | Health Care and Social Assistance | 7 | 100% | 0% |
Rehrig Pacific Company | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Barlow Respiratory Hospital | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Sony Pictures Television, Inc. | Information | 6 | 100% | 0% |
Quinn Emanuel Urquhart and Sullivan, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
St. John S Well Child and Family Center, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Fandango Media, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Network Medical Management, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Children S Hospital Los Angeles Medical Group | Health Care and Social Assistance | 6 | 100% | 0% |
Fabfitfun, Inc. | Retail Trade | 6 | 100% | 0% |
Chinatown Service Center | Other Services (except Public Administration) | 6 | 66.7% | 33.3% |
DKS Steel Door and Frame Systems | Manufacturing | 6 | 100% | 0% |
Point Bar Review, LLC | Educational Services | 5 | 100% | 0% |
Pluto, Inc. | Information | 5 | 80% | 20% |
California State University Los Angeles | Educational Services | 5 | 100% | 0% |
Cal Royal Products, Inc. | Manufacturing | 5 | 100% | 0% |
Saiful Bouquet Consulting Structur | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Southern California Association of Govenrments | Public Administration | 5 | 100% | 0% |
Fashion Nova, LLC | Manufacturing | 5 | 100% | 0% |
Altamed Health Services Corporation | Health Care and Social Assistance | 5 | 100% | 0% |
Tripalink Fund, LLC | Finance and Insurance | 5 | 100% | 0% |
Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Investcloud, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Yuejie, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Jacob Emrani a Professional, Corp. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Jam City, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
O Melveny and Myers, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Weld on Adhesives, Inc. | Manufacturing | 4 | 100% | 0% |
Company Architects | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dreamworks Animation, LLC | Information | 4 | 100% | 0% |
Parallel Systems, Inc. | Manufacturing | 4 | 100% | 0% |
Tom Wiscombe Architecture, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Tofba International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Moo Housing, Inc. | Real Estate and Rental and Leasing | 4 | 100% | 0% |
Space Auto Group, Inc. | Retail Trade | 4 | 75% | 25% |
SF Express Corporation | Transportation and Warehousing | 4 | 100% | 0% |
Roman Catholic Archdiocese of Los | Other Services (except Public Administration) | 4 | 100% | 0% |
Consensus Cloud Solutions, LLC | Information | 4 | 100% | 0% |
Finesse US, Inc. | Retail Trade | 4 | 75% | 25% |
Fender Musical Instruments Corporation | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
Magnopus, LLC | Information | 3 | 100% | 0% |
Cordoba, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
1661, Inc. | Retail Trade | 3 | 100% | 0% |
Capital Research and Management Company CRMC | Finance and Insurance | 3 | 100% | 0% |
Lewis Brisbois Bisgaard and Smith, LLP | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Charles R Drew University of Medicine and Science | Educational Services | 3 | 100% | 0% |
Harley Ellis Devereaux Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Health Data Vision, Inc. | Information | 3 | 100% | 0% |
Knight Management Insurance Services, LLC | Finance and Insurance | 3 | 100% | 0% |
Ingenuity Studios, LLC | Information | 3 | 100% | 0% |
Invoca, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
WSA Design, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
World Journal LA, LLC | Information | 3 | 100% | 0% |
Valerio Architects, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Aeg Presents, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Ten Advertising, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Technicolor Creative Services USA, Inc. | Information | 3 | 100% | 0% |
TCW, LLC | Finance and Insurance | 3 | 100% | 0% |
Sweetgreen, Inc. | Accommodation and Food Services | 3 | 100% | 0% |
Supplyframe, Inc. | Information | 3 | 100% | 0% |
Shein Distribution Corporation | Transportation and Warehousing | 3 | 100% | 0% |
Satwic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Public Storage | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Prospect Chartercare Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Pacvue Corporation | Information | 3 | 100% | 0% |
Ctrees | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Grifols Biologicals, LLC | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
CTBC Bank USA, Corp. | Finance and Insurance | 3 | 100% | 0% |
Occidental College | Educational Services | 3 | 100% | 0% |
My Visa Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
NHN Global, Inc. | Retail Trade | 3 | 100% | 0% |
Bluebeam, Inc. | Information | 3 | 100% | 0% |
Birdi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dotun Oyenuga | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Graphinion, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Grand Visionary, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Hypec, Inc. | Wholesale Trade | 2 | 100% | 0% |
DP Insurance Agency, Inc. | Finance and Insurance | 2 | 100% | 0% |
Hueston Hennigan, LLP | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Duco Consultancy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Econone Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hongjoo Kim Landscape Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Goldarch Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Grifols Shared Services North America, Inc. | Manufacturing | 2 | 100% | 0% |
Glendale Unified School District | Educational Services | 2 | 100% | 0% |
FCC Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
First Capitol Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Forest Neurotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oaktree Capital Management L P | Finance and Insurance | 2 | 100% | 0% |
Onehouse ARTS | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Openx Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Osi Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Ranker, Inc. | Information | 2 | 100% | 0% |
Rplanet Earth Los Angeles, LLC | Manufacturing | 2 | 100% | 0% |
RRG Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
Scanlinevfx LA, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Simpson and Simpson, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southern California Institute of Architecture | Educational Services | 2 | 100% | 0% |
Sparky Worldwide, Inc. | Retail Trade | 2 | 50% | 50% |
Studio of Relativity, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The People Concern | Other Services (except Public Administration) | 2 | 100% | 0% |
Topography Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tops Handbag, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Tsukuru Texas Corporation | Construction | 2 | 50% | 50% |
V. I. C., Inc. | Retail Trade | 2 | 100% | 0% |
Verses, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zeco Systems, Inc. | Information | 2 | 100% | 0% |
Zero Envy | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
J K Residential Services, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
John a Martin Structural Engineer | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
JSL Foods, Inc. | Manufacturing | 2 | 100% | 0% |
Kdmo Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
KK Logics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Koo Chow and Company, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Korean American Family Services in | Health Care and Social Assistance | 2 | 100% | 0% |
Latham and Watkins, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Like Dreams, Inc. | Wholesale Trade | 2 | 100% | 0% |
Limsons It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Los Angeles County Metropolitan Transportation Agency | Transportation and Warehousing | 2 | 100% | 0% |
Lumi Enterprises, Corp. | Information | 2 | 100% | 0% |
Luminate Data, LLC | Information | 2 | 100% | 0% |
Mob Scene, LLC | Information | 2 | 100% | 0% |
Motivo Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Naver Z USA, Inc. | Information | 2 | 100% | 0% |
Netflix Animation, LLC | Information | 2 | 100% | 0% |
New Omni Bank National Association | Finance and Insurance | 2 | 100% | 0% |
Nmsi, Inc. | Finance and Insurance | 2 | 100% | 0% |
Nous Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
A SHA Foods USA Company, Inc. | Wholesale Trade | 2 | 100% | 0% |
Chownow, Inc. | Retail Trade | 2 | 100% | 0% |
Apex Logistics International Lax, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Choi Hong Lee and Kang, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Botin Innovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
China TV Media Group, Inc. | Information | 2 | 100% | 0% |
Coast Autonomous, Inc. | Manufacturing | 2 | 100% | 0% |
Dewu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Charming Shoes | Wholesale Trade | 2 | 50% | 50% |
Cushy, Inc. | Manufacturing, Retail Trade | 2 | 50% | 50% |
Arrowhead Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chan and Chen, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Albert Corporation | Information | 2 | 100% | 0% |
Cover Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Carbon Activated Corporation | Wholesale Trade | 2 | 100% | 0% |
Assign Corporation | 2 | 100% | 0% | |
Citizens of the World Los Angeles | Educational Services | 2 | 100% | 0% |
5 Design, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
4PX Express USA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dolphin Logistics, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dongguk University Los Angeles | Educational Services | 2 | 100% | 0% |
CKP, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
317 Labs, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sargent Town Planning, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
San Gabriel Unified School Distric | Educational Services | 1 | 100% | 0% |
San Gabriel Retina, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Samaha Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salient Motion, Inc. | Manufacturing | 1 | 100% | 0% |
Arrowhead Madison, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soffa Electric, Inc. | Construction | 1 | 100% | 0% |
Skhizo Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S8 Apparel, Inc. | Wholesale Trade | 1 | 100% | 0% |
Rums Department, LLC | Wholesale Trade | 1 | 100% | 0% |
Asco Sintering Company | Manufacturing | 1 | 100% | 0% |
RS Herman Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ashford Textiles, LLC | Manufacturing | 1 | 100% | 0% |
Asia-Pacific California, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solo Funds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Romex Textiles, Inc. | Wholesale Trade | 1 | 100% | 0% |
Aspen Creek Digital Corporation | Manufacturing | 1 | 100% | 0% |
RL Company, LLC | Wholesale Trade | 1 | 100% | 0% |
RJT Compuquest | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Songtradr, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ristich, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Richard Berliner Architect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RF Family Office, LLC | Finance and Insurance | 1 | 100% | 0% |
SK CPA Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skin PS Brands | Manufacturing | 1 | 100% | 0% |
Simran Collection, Inc. | Wholesale Trade | 1 | 100% | 0% |
Skwid, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SKY Frame, Inc. | Manufacturing | 1 | 100% | 0% |
Silver River Conservatory of Music | Educational Services | 1 | 100% | 0% |
Silk Factory US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SKY Media, Corp. | Information | 1 | 100% | 0% |
Sierra Home Healthcare Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Shims Bargain, Inc. | Retail Trade | 1 | 0% | 100% |
Anschutz Entertainment Group, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Appmoo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apption Labs, Inc. | Retail Trade | 1 | 100% | 0% |
Arden Credits Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seoul Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Seonho Ha Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Senfeng Laser USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Seek Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
See Saw Strategies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sean Lockyer Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Screen Actors Guild-American Feder | Other Services (except Public Administration) | 1 | 100% | 0% |
Argus US, Inc. | Wholesale Trade | 1 | 100% | 0% |
Schoos Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arktura, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Snowcrash, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Returnmates, Inc. | Retail Trade | 1 | 100% | 0% |
Pink Pleasure, Inc. | 1 | 100% | 0% | |
Pica and Sullivan Architects, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phase III Physics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phantom World Limited | Manufacturing | 1 | 100% | 0% |
Pexeso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paztax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Payden and Rygel | Finance and Insurance | 1 | 100% | 0% |
Payam John Kahen Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Paul L Guidry M D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Barksdale, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bay Avionics, Ltd. | Other Services (except Public Administration) | 1 | 100% | 0% |
Pangea CDS, Inc. | Manufacturing | 1 | 100% | 0% |
BC Fashion, Inc. | Wholesale Trade | 1 | 0% | 100% |
Bestseller Logistics, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
Pacific Pace, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pacific Coast Trial Law Firm | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Asian Consortium in Employ | Health Care and Social Assistance | 1 | 100% | 0% |
Fill Inc., PAC | Manufacturing | 1 | 100% | 0% |
Over J, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Outmarket Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Better World Group Advisors | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Origin Physical Therapy FL, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Orca Live, LLC | Information | 1 | 100% | 0% |
Ora Industries, LLC | Wholesale Trade | 1 | 100% | 0% |
Optimum Seismic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bidvita, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Online Freight | Transportation and Warehousing | 1 | 100% | 0% |
Binex Line, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
Olivarez Madruga Law Organization | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Okeeffes, Inc. | Manufacturing | 1 | 100% | 0% |
Atelier Luxury Group, LLC | Retail Trade | 1 | 100% | 0% |
Refik Anadol Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redux Games, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Real Hype Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rasoulispine Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Rasa World Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Automotus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R and T Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Qwqer Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Quotelab, LLC | Finance and Insurance | 1 | 100% | 0% |
Avance Schools, Inc. | Educational Services | 1 | 100% | 0% |
Quickmd, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quality Production Services, Inc. | Construction | 1 | 100% | 0% |
AVM Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prospect Chartercare RWMC D B, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Axiom Print, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PROPL | Other Services (except Public Administration) | 1 | 100% | 0% |
Price Power USA, Inc. | Manufacturing | 1 | 100% | 0% |
Premier Real Estate Broker, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Preferred Bank | Finance and Insurance | 1 | 100% | 0% |
Power Beauty Company | Manufacturing | 1 | 0% | 100% |
Popid, Inc. | Information | 1 | 100% | 0% |
Polygon Labs Services Delaware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polar Power, Inc. | Manufacturing | 1 | 100% | 0% |
Azla International, Inc. | Retail Trade | 1 | 100% | 0% |
Back2 Health Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Plus Development, LLC | Construction | 1 | 100% | 0% |
Plenary Americas USA, Ltd. | Public Administration | 1 | 100% | 0% |
Playa Vista Job Opportunities and | Other Services (except Public Administration) | 1 | 100% | 0% |
Platinum Equity Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
VT Pro Buck, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vitruvius Experiences, LLC | Manufacturing | 1 | 100% | 0% |
Vitamin World USA Corporation | 1 | 100% | 0% | |
Visionnaire LA, LLC | Retail Trade | 1 | 100% | 0% |
Vision Music, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Vibing World, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verve Talent and Literary Agency L | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Activ Sitting, Inc. | Information | 1 | 100% | 0% |
Verrus, LLC | Construction | 1 | 100% | 0% |
Veneto Luce, Inc. | Construction | 1 | 100% | 0% |
Vendor Direct Solutions, LLC | Information | 1 | 100% | 0% |
Vegamour, Inc. | Manufacturing | 1 | 100% | 0% |
VDS USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
VCA Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ADD Smile Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Addsure Packaging, LLC | Wholesale Trade | 1 | 100% | 0% |
University of the West | Educational Services | 1 | 100% | 0% |
Adir International, LLC | Retail Trade | 1 | 100% | 0% |
University Hydrogen Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Unity Auto Service, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
