Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the LAX Leader publication area submitted 1,708 petitions during the same period, achieving an approval rate of 97.2%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the LAX Leader publication area during 2024, with 443 petitions (25.9% of all submissions), and an approval rate of 95.3%. Meanwhile, the Educational Services industry was the second largest contributor, filing 272 petitions (15.9% of the total), with an approval rate of 100%.
The LAX Leader publication area employers with the most petitions categorized under the Other Services (except Public Administration) sector during 2024 included Chinatown Service Center, which filed five petitions with an approval rate of 60%, Roman Catholic Archdiocese of Los with four petitions and an approval rate of 100%, and The People Concern, which filed two petitions with an approval rate of 100%.
Compared to 2023, the Other Services (except Public Administration) sector in the LAX Leader publication area saw a 53.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 443 | 25.9% | 95.3% | 4.7% |
2 | Educational Services | 272 | 15.9% | 100% | 0% |
3 | Finance and Insurance | 201 | 11.8% | 100% | 0% |
4 | Health Care and Social Assistance | 170 | 10% | 98.2% | 1.8% |
5 | Manufacturing | 128 | 7.5% | 97.7% | 2.3% |
6 | Information | 124 | 7.3% | 97.6% | 2.4% |
7 | Retail Trade | 76 | 4.4% | 93.4% | 6.6% |
8 | Wholesale Trade | 61 | 3.6% | 93.4% | 6.6% |
9 | Transportation and Warehousing | 40 | 2.3% | 97.5% | 2.5% |
10 | Arts, Entertainment, and Recreation | 35 | 2% | 100% | 0% |
11 | Construction | 30 | 1.8% | 96.7% | 3.3% |
12 | Real Estate and Rental and Leasing | 24 | 1.4% | 100% | 0% |
13 | Other Services (except Public Administration) | 23 | 1.3% | 91.3% | 8.7% |
14 | Administrative and Support and Waste Management and Remediation Services | 20 | 1.2% | 95% | 5% |
15 | Management of Companies and Enterprises | 9 | 0.5% | 100% | 0% |
16 | Public Administration | 8 | 0.5% | 100% | 0% |
17 | Accommodation and Food Services | 7 | 0.4% | 71.4% | 28.6% |
18 | Utilities | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Southern California | Educational Services | 214 | 100% | 0% |
Cedars-Sinai Medical Center | Health Care and Social Assistance | 68 | 97.1% | 2.9% |
Capital Group Companies Global | Finance and Insurance | 45 | 100% | 0% |
City National Bank | Finance and Insurance | 36 | 100% | 0% |
L a Care Health Plan | Finance and Insurance, Health Care and Social Assistance | 26 | 100% | 0% |
Mercury Insurance Services, LLC | Finance and Insurance | 22 | 100% | 0% |
Live Nation Worldwide, Inc. | Arts, Entertainment, and Recreation | 22 | 100% | 0% |
Paul Hastings, LLP | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Whatnot, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Sony Pictures Entertainment, Inc. | Information | 18 | 94.4% | 5.6% |
Los Angeles Unified School Distric | Educational Services | 17 | 100% | 0% |
Civil Services Payroll Company L P | Construction | 15 | 100% | 0% |
Houzz, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Space Exploration Technologies Cor | Manufacturing | 14 | 100% | 0% |
Altruist Corporation D B a Altruis | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Faraday and Future, Inc. | Manufacturing | 13 | 100% | 0% |
Scopely, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Gibson Dunn and Crutcher, LLP | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Tripalink, Corp. | Construction, Real Estate and Rental and Leasing | 11 | 100% | 0% |
SMBC Manubank Previously Known as | Finance and Insurance | 11 | 100% | 0% |
Rios, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cedars Sinai Medical Center | Health Care and Social Assistance | 11 | 100% | 0% |
Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Shein Technology, LLC | Retail Trade, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Childrens Hospital Los Angeles | Health Care and Social Assistance | 10 | 100% | 0% |
Panda Express, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
Xos Fleet, Inc. | Manufacturing | 9 | 100% | 0% |
Style Link Logistics, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
AXS Group, LLC | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Nowcom, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Yunexpress USA, Inc. | Transportation and Warehousing | 8 | 100% | 0% |
Grindr, LLC | Information | 7 | 100% | 0% |
Dave Operating, LLC | Finance and Insurance | 7 | 100% | 0% |
Rehrig Pacific Company | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Special Service for Groups, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
Barlow Respiratory Hospital | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Aids Healthcare Foundation | Health Care and Social Assistance | 7 | 100% | 0% |
Bank of Hope | Finance and Insurance | 7 | 100% | 0% |
Westlake Services, LLC | Finance and Insurance | 7 | 100% | 0% |
Buck Design, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Chinatown Service Center | Other Services (except Public Administration) | 6 | 66.7% | 33.3% |
Fandango Media, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Fabfitfun, Inc. | Retail Trade | 6 | 100% | 0% |
St. Johns Well Child and Family Cen | Health Care and Social Assistance | 6 | 100% | 0% |
Sony Pictures Television, Inc. | Information | 6 | 100% | 0% |
Network Medical Management, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Faraday & Future, Inc. | Manufacturing | 5 | 100% | 0% |
Fashion Nova, LLC | Manufacturing | 5 | 100% | 0% |
Childrens Hospital Los Angeles Med | Health Care and Social Assistance | 5 | 100% | 0% |
Cal Royal Products, Inc. | Manufacturing | 5 | 100% | 0% |
California State University Los Angeles | Educational Services | 5 | 100% | 0% |
Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Point Bar Review, LLC | Educational Services | 5 | 100% | 0% |
Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Tripalink Fund, LLC | Finance and Insurance | 5 | 100% | 0% |
Investcloud, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Yuejie, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Dreamworks Animation, LLC | Information | 4 | 100% | 0% |
Jam City, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
SF Express Corporation | Transportation and Warehousing | 4 | 100% | 0% |
Omelveny and Myers, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tom Wiscombe Architecture, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Tofba International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Parallel Systems, Inc. | Manufacturing | 4 | 100% | 0% |
Saiful Bouquet Consulting Structur | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Company Architects | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Consensus Cloud Solutions, LLC | Information | 4 | 100% | 0% |
Altamed Health Servicescorporation | Health Care and Social Assistance | 4 | 100% | 0% |
Finesse US, Inc. | Retail Trade | 4 | 75% | 25% |
Fender Musical Instruments Corpora | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
Weld on Adhesives, Inc. | Manufacturing | 4 | 100% | 0% |
Roman Catholic Archdiocese of Los | Other Services (except Public Administration) | 4 | 100% | 0% |
Moo Housing, Inc. | Real Estate and Rental and Leasing | 4 | 100% | 0% |
Space Auto Group, Inc. | Retail Trade | 4 | 75% | 25% |
Quinn Emanuel Urquhart and Sulliva | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Harley Ellis Devereaux Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pacvue Corporation | Information | 3 | 100% | 0% |
Supplyframe, Inc. | Information | 3 | 100% | 0% |
Sweetgreen, Inc. | Accommodation and Food Services | 3 | 100% | 0% |
Southern California Association of Govenrments | Public Administration | 3 | 100% | 0% |
Cordoba, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
CTBC Bank USA, Corp. | Finance and Insurance | 3 | 100% | 0% |
TCW, LLC | Finance and Insurance | 3 | 100% | 0% |
Capital Research and Management Company | Finance and Insurance | 3 | 100% | 0% |
Ctrees | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Grifols Biologicals, LLC | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Knight Management Insurance Servic | Finance and Insurance | 3 | 100% | 0% |
Charles R Drew University of Medic | Educational Services | 3 | 100% | 0% |
1661, Inc. | Retail Trade | 3 | 100% | 0% |
DKS Steel Door and Frame Systems, Inc. | Manufacturing | 3 | 100% | 0% |
DKS Steel Door and Frame Systems | Manufacturing | 3 | 100% | 0% |
Ten Advertising, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Health Data Vision, Inc. | Information | 3 | 100% | 0% |
Valerio Architects, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Aeg Presents, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Ingenuity Studios, LLC | Information | 3 | 100% | 0% |
Lewis Brisbois Bisgaard and Smith | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Shein Distribution Corporation | Transportation and Warehousing | 3 | 100% | 0% |
Public Storage | Real Estate and Rental and Leasing | 3 | 100% | 0% |
WSA Design, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
NHN Global, Inc. | Retail Trade | 3 | 100% | 0% |
Satwic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
World Journal LA, LLC | Information | 3 | 100% | 0% |
Pluto, Inc. | Information | 3 | 100% | 0% |
Occidental College | Educational Services | 3 | 100% | 0% |
Invoca, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Magnopus, LLC | Information | 3 | 100% | 0% |
Bluebeam, Inc. | Information | 3 | 100% | 0% |
Jacob Emrani a Professional, Corp. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
My Visa Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
First Capitol Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hueston Hennigan, LLP | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Prospect Chartercare Physicians LL | Health Care and Social Assistance | 2 | 100% | 0% |
Grifols Shared Services North America, Inc. | Manufacturing | 2 | 100% | 0% |
John a Martin Structural Engineer | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Duco Consultancy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Forest Neurotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hongjoo Kim Landscape Architects I | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
JSL Foods, Inc. | Manufacturing | 2 | 100% | 0% |
Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
Cover Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Studio of Relativity, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RRG Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Rplanet Earth Los Angeles, LLC | Manufacturing | 2 | 100% | 0% |
Quinn Emanuel Urquhart & Sullivan, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J K Residential Services, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Econone Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Simpson and Simpson, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DP Insurance Agency, Inc. | Finance and Insurance | 2 | 100% | 0% |
Southern California Association of Governments | Public Administration | 2 | 100% | 0% |
Graphinion, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dotun Oyenuga | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pluto TV | Information | 2 | 50% | 50% |
Goldarch Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southern California Institute of a | Educational Services | 2 | 100% | 0% |
Dongguk University Los Angeles | Educational Services | 2 | 100% | 0% |
Dolphin Logistics, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hypec, Inc. | Wholesale Trade | 2 | 100% | 0% |
FCC Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ranker, Inc. | Information | 2 | 100% | 0% |
Scanlinevfx LA, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dewu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sparky Worldwide, Inc. | Retail Trade | 2 | 50% | 50% |
Glendale Univied School District | Educational Services | 2 | 100% | 0% |
Cushy, Inc. | Manufacturing, Retail Trade | 2 | 50% | 50% |
4PX Express USA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Charming Shoes | Wholesale Trade | 2 | 50% | 50% |
Chan & Chen, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Korean American Family Services in | Health Care and Social Assistance | 2 | 100% | 0% |
V. I. C., Inc. | Retail Trade | 2 | 100% | 0% |
Apex Logistics International Lax I | Transportation and Warehousing | 2 | 100% | 0% |
Luminate Data, LLC | Information | 2 | 100% | 0% |
Carbon Activated Corporation | Wholesale Trade | 2 | 100% | 0% |
Openx Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Motivo Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The People Concern | Other Services (except Public Administration) | 2 | 100% | 0% |
New Omni Bank National Association | Finance and Insurance | 2 | 100% | 0% |
Onehouse ARTS | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Latham and Watkins, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Topography Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Like Dreams, Inc. | Wholesale Trade | 2 | 100% | 0% |
Botin Innovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Albert Corporation | Information | 2 | 100% | 0% |
Tops Handbag, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Tsukuru Texas Corporation | Construction | 2 | 50% | 50% |
Birdi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nous Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Netflix Animation, LLC | Information | 2 | 100% | 0% |
Naver Z USA, Inc. | Information | 2 | 100% | 0% |
Oaktree Capital Management L P | Finance and Insurance | 2 | 100% | 0% |
Kdmo Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Coast Autonomous, Inc. | Manufacturing | 2 | 100% | 0% |
5 Design, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nmsi, Inc. | Finance and Insurance | 2 | 100% | 0% |
Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
Arrowhead Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CKP, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lumi Enterprises, Corp. | Information | 2 | 100% | 0% |
317 Labs, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Citizens of the World Los Angeles | Educational Services | 2 | 100% | 0% |
Verses, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KK Logics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Los Angeles County Metropolitan Transportation Agency | Transportation and Warehousing | 2 | 100% | 0% |
Technicolor Creative Services USA | Information | 2 | 100% | 0% |
Chownow, Inc. | Retail Trade | 2 | 100% | 0% |
Mob Scene, LLC | Information | 2 | 100% | 0% |
Choi Hong Lee and Kang, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zero Envy | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Limsons It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zeco Systems, Inc. | Information | 2 | 100% | 0% |
China TV Media Group USA, Inc. | Information | 2 | 100% | 0% |
Osi Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Assign Corporation | 2 | 100% | 0% | |
Rasoulispine Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
New Covenant Academy | Educational Services | 1 | 100% | 0% |
Prospect Chartercare Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
New Designs Charter School | Educational Services | 1 | 100% | 0% |
New Life Physical Therapy Services, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Nexus Point Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PROPL | Other Services (except Public Administration) | 1 | 100% | 0% |
Nita Law Firm | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mistold Games, Inc. | Information | 1 | 100% | 0% |
Mitra Ev, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rasa World Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R and T Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
MLA Green, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qwqer Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Modu Management Group, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Monkeyplay Investment, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Quotelab, LLC | Finance and Insurance | 1 | 100% | 0% |
Monterey Healthcare & Wellness Centre LP | Health Care and Social Assistance | 1 | 100% | 0% |
Mountaintop Studios, Inc. | Information | 1 | 100% | 0% |
MRC Creations, LLC | Wholesale Trade | 1 | 100% | 0% |
N49 Studio, Inc. | Manufacturing | 1 | 100% | 0% |
Nanak Av Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Natalia Lee Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Nature Acupuncture & Herb Clinic | Health Care and Social Assistance | 1 | 100% | 0% |
Quickmd, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quality Production Services, Inc. | Construction | 1 | 100% | 0% |
Prospect Chartercare RWMC D B, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pink Pleasure, Inc. | 1 | 100% | 0% | |
Pica and Sullivan Architects, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Online Freight | Transportation and Warehousing | 1 | 100% | 0% |
Phase III Physics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optimum Seismic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ora Industries, LLC | Wholesale Trade | 1 | 100% | 0% |
Orca Live, LLC | Information | 1 | 100% | 0% |
Origin Physical Therapy FL, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Phantom World Limited | Manufacturing | 1 | 100% | 0% |
Pexeso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Outmarket Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paztax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Payden & Rygel | Finance and Insurance | 1 | 100% | 0% |
Payam John Kahen Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Paul L Guidry M D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Over J, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fill Inc., PAC | Manufacturing | 1 | 100% | 0% |
Pacific Asian Consortium in Employ | Health Care and Social Assistance | 1 | 100% | 0% |
Pacific Coast Trial Law Firm, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pangea CDS, Inc. | Manufacturing | 1 | 100% | 0% |
Pacific Pace, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
NOOY | Other Services (except Public Administration) | 1 | 100% | 0% |
Norco Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Price Power USA, Inc. | Manufacturing | 1 | 100% | 0% |
Norstar Office Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
Premier Real Estate Broker, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Preferred Bank | Finance and Insurance | 1 | 100% | 0% |
Power Beauty Company | Manufacturing | 1 | 0% | 100% |
Popid, Inc. | Information | 1 | 100% | 0% |
Novus Design Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nudj Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Polygon Labs Services Delaware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polar Power, Inc. | Manufacturing | 1 | 100% | 0% |
Nuys Incorporated D B a LA Warehou | Transportation and Warehousing | 1 | 100% | 0% |
Nyuk K Ling CPA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plus Development, LLC | Construction | 1 | 100% | 0% |
Plenary Americas USA, Ltd. | Public Administration | 1 | 100% | 0% |
Oded Kravtiz General Contractor, Inc. | Construction | 1 | 100% | 0% |
Playa Vista Job Opportunities and | Other Services (except Public Administration) | 1 | 100% | 0% |
Okeeffes, Inc. | Manufacturing | 1 | 100% | 0% |
Platinum Equity Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Olivarez Madruga Law Organization | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Transcontinental Pet Movers, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Transparent ARTS, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Trion Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tsukuru U S a Corporation | Construction | 1 | 100% | 0% |
Twenties Beauty, Inc. | Wholesale Trade | 1 | 100% | 0% |
U S Jaclean, Inc. | Wholesale Trade | 1 | 100% | 0% |
Uktraviolet Labs, Inc. | Information | 1 | 100% | 0% |
United Fabrics International, Inc. | Wholesale Trade | 1 | 0% | 100% |
Unity Auto Service, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
University Hydrogen Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of the West | Educational Services | 1 | 100% | 0% |
VCA Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VDS USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Vegamour, Inc. | Manufacturing | 1 | 100% | 0% |
Vendor Direct Solutions, LLC | Information | 1 | 100% | 0% |
Technicolor Creative Services USA, Inc. | Information | 1 | 100% | 0% |
Techsan USA, Inc. | Manufacturing | 1 | 100% | 0% |
Techture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tesla, Inc. | Manufacturing | 1 | 100% | 0% |
The ACT 1 Group D B a Agileone, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Amber and Adam Tarshis Foundat | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Framework Collective, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Los Angeles Free Clinic | Health Care and Social Assistance | 1 | 100% | 0% |
The Model Z Modular, LLC | Manufacturing | 1 | 100% | 0% |
The Northwest Group, LLC | Manufacturing | 1 | 100% | 0% |
The Real Human Project, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Right Now, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tiktok, Inc. | Information | 1 | 100% | 0% |
Topco Design, Corp. | Wholesale Trade | 1 | 100% | 0% |
Total Education Solutions, Inc. | Educational Services | 1 | 100% | 0% |
Tower Escrow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veneto Luce, Inc. | Construction | 1 | 100% | 0% |
WHY Architecture Workshop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Willo Perron D B a Perron-Roet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wilshire Construction, LP. | Construction | 1 | 100% | 0% |
Wilson & Associates Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Windsor Terrace Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wynks Corporation | 1 | 100% | 0% | |
Yang Chow Restaurant, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
Yanwen Express, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Yu and Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
YWR Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zakian Woo Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zhengdian Food Delivery, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Ziering Medical a Professional Cor | Health Care and Social Assistance | 1 | 100% | 0% |
Zung Leon US Company Limited | Educational Services | 1 | 100% | 0% |
Zuvan Renewables, LLC | Utilities | 1 | 100% | 0% |
ZWP International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verrus, LLC | Construction | 1 | 100% | 0% |
Verve Talent and Literary Agency L | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Vibing World, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vision Music, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Visionnaire LA, LLC | Retail Trade | 1 | 100% | 0% |
Vitamin World USA Corporation | 1 | 100% | 0% | |
